E1 Series Servo Drives
E1 Series Servo Drives
The HIWIN E1 servo drive is designed to accommodate the diverse requirements of various industries, offering support for AC servo motors, linear motors, and direct drive motors. These drives feature an intelligent tuneless function that seamlessly handles changes in load, resulting in faster and more stable machine operations. Additionally, the unique gantry control function ensures excellent performance, providing users with a highly efficient and cost-effective control system solution.
- With two independent channels of 16-bit high-resolution analog voltage command input, suitable for velocity control mode and torque control mode
- Built-in velocity ripple compensation, vibration suppression and error compensation
- The ESC (Excellent Smart Cube) accessory allows E1 drives to track temperature control as well as support other types of encoders, such as analog (SIN/COS), EnDat® and BiSS®-C.
1 2
Item # |
Maximum Rated Power Output [W] |
Control Interface |
Standard or Digital Fieldbus Support |
Input AC Voltage Phase |
---|---|---|---|---|
ED1S-V-04 | Maximum Rated Power Output [W] N/A 400 | Control Interface N/A Voltage Command & Pulse | Standard or Digital Fieldbus Support N/A Standard | Input AC Voltage Phase N/A 1ø , 3ø |
ED1F-E-04 | Maximum Rated Power Output [W] N/A 400 | Control Interface N/A EtherCat (CoE) | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 1ø , 3ø |
ED1F-H-04 | Maximum Rated Power Output [W] N/A 400 | Control Interface N/A Mega-ulink (MoE) | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 1ø , 3ø |
ED1F-L-04 | Maximum Rated Power Output [W] N/A 400 | Control Interface N/A MECHATROLINK-lll | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 1ø , 3ø |
ED1F-P-04 | Maximum Rated Power Output [W] N/A 400 | Control Interface N/A PROFINET | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 1ø , 3ø |
ED1S-V-10 | Maximum Rated Power Output [W] N/A 1000 | Control Interface N/A Voltage Command & Pulse | Standard or Digital Fieldbus Support N/A Standard | Input AC Voltage Phase N/A 1ø , 3ø |
ED1F-E-10 | Maximum Rated Power Output [W] N/A 1000 | Control Interface N/A EtherCat (CoE) | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 1ø , 3ø |
ED1F-H-10 | Maximum Rated Power Output [W] N/A 1000 | Control Interface N/A Mega-ulink (MoE) | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 1ø , 3ø |
ED1F-L-10 | Maximum Rated Power Output [W] N/A 1000 | Control Interface N/A MECHATROLINK-lll | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 1ø , 3ø |
ED1F-P-10 | Maximum Rated Power Output [W] N/A 1000 | Control Interface N/A PROFINET | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 1ø , 3ø |
ED1S-20 | Maximum Rated Power Output [W] N/A 2000 | Control Interface N/A Voltage Command & Pulse | Standard or Digital Fieldbus Support N/A Standard | Input AC Voltage Phase N/A 1ø , 3ø |
ED1F-20 | Maximum Rated Power Output [W] N/A 2000 | Control Interface N/A EtherCat (CoE) | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 1ø , 3ø |
ED1F-20 | Maximum Rated Power Output [W] N/A 2000 | Control Interface N/A Mega-ulink (MoE) | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 1ø , 3ø |
ED1F-20 | Maximum Rated Power Output [W] N/A 2000 | Control Interface N/A MECHATROLINK-lll | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 1ø , 3ø |
ED1F-20 | Maximum Rated Power Output [W] N/A 2000 | Control Interface N/A PROFINET | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 1ø , 3ø |
ED1S-V-40 | Maximum Rated Power Output [W] N/A 4000 | Control Interface N/A Voltage Command & Pulse | Standard or Digital Fieldbus Support N/A Standard | Input AC Voltage Phase N/A 3ø |
ED1F-E-40 | Maximum Rated Power Output [W] N/A 4000 | Control Interface N/A EtherCat (CoE) | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 3ø |
ED1F-H-40 | Maximum Rated Power Output [W] N/A 4000 | Control Interface N/A Mega-ulink (MoE) | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 3ø |
ED1F-L-40 | Maximum Rated Power Output [W] N/A 4000 | Control Interface N/A MECHATROLINK-lll | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 3ø |
ED1F-P-40 | Maximum Rated Power Output [W] N/A 4000 | Control Interface N/A PROFINET | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 3ø |
ED1S-V-50 | Maximum Rated Power Output [W] N/A 5000 | Control Interface N/A Voltage Command & Pulse | Standard or Digital Fieldbus Support N/A Standard | Input AC Voltage Phase N/A 3ø |
ED1F-E-50 | Maximum Rated Power Output [W] N/A 5000 | Control Interface N/A EtherCat (CoE) | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 3ø |
ED1F-H-50 | Maximum Rated Power Output [W] N/A 5000 | Control Interface N/A Mega-ulink (MoE) | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 3ø |
ED1F-L-50 | Maximum Rated Power Output [W] N/A 5000 | Control Interface N/A MECHATROLINK-lll | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 3ø |
ED1F-P-50 | Maximum Rated Power Output [W] N/A 5000 | Control Interface N/A PROFINET | Standard or Digital Fieldbus Support N/A Digital Fieldbus Support | Input AC Voltage Phase N/A 3ø |
1 2