Split outer ring with mounting holes CRBD
Crossed Roller Bearings
Split outer ring with mounting holes (CRBD): Consists of an inner ring and two outer semi-rings with mounting holes. The mounting holes allow the crossed roller bearing to be fixed directly, and it is suitable for rotating the inner ring.
1 2
Clear
Filter
Inner Diameter (mm)
Outside Diameter (mm)
Width (mm)
Oil Holes (mm)
- 3
- 6
Dynamic Load Rating (kN)
Static Load Rating (kN)
Item # |
Inner Diameter |
Outside Diameter |
Width |
Oil Holes |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|---|
CRBD02012ANN | Inner Diameter N/A 20 mm | Outside Diameter N/A 70 mm | Width N/A 12 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 8.26 kN | Static Load Rating N/A 9.16 kN |
CRBD03515ANN | Inner Diameter N/A 35 mm | Outside Diameter N/A 95 mm | Width N/A 15 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 18.9 kN | Static Load Rating N/A 23.4 kN |
CRBD05515ANN | Inner Diameter N/A 55 mm | Outside Diameter N/A 120 mm | Width N/A 15 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 21.7 kN | Static Load Rating N/A 30.6 kN |
CRBD08022ANN | Inner Diameter N/A 80 mm | Outside Diameter N/A 165 mm | Width N/A 22 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 40.4 kN | Static Load Rating N/A 63.6 kN |
CRBD09025ANN | Inner Diameter N/A 90 mm | Outside Diameter N/A 210 mm | Width N/A 25 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 46 kN | Static Load Rating N/A 80.2 kN |
CRBD11528ANN | Inner Diameter N/A 115 mm | Outside Diameter N/A 240 mm | Width N/A 28 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 73.1 kN | Static Load Rating N/A 131.9 kN |
CRBD16035ANN | Inner Diameter N/A 160 mm | Outside Diameter N/A 295 mm | Width N/A 35 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 102 kN | Static Load Rating N/A 192.3 kN |
CRBD02012AWW | Inner Diameter N/A 20 mm | Outside Diameter N/A 70 mm | Width N/A 12 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 8.26 kN | Static Load Rating N/A 9.16 kN |
CRBD03515AWW | Inner Diameter N/A 35 mm | Outside Diameter N/A 95 mm | Width N/A 15 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 18.9 kN | Static Load Rating N/A 23.4 kN |
CRBD05515AWW | Inner Diameter N/A 55 mm | Outside Diameter N/A 120 mm | Width N/A 15 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 21.7 kN | Static Load Rating N/A 30.6 kN |
CRBD08022AWW | Inner Diameter N/A 80 mm | Outside Diameter N/A 165 mm | Width N/A 22 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 40.4 kN | Static Load Rating N/A 63.6 kN |
CRBD09025AWW | Inner Diameter N/A 90 mm | Outside Diameter N/A 210 mm | Width N/A 25 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 46 kN | Static Load Rating N/A 80.2 kN |
CRBD11528AWW | Inner Diameter N/A 115 mm | Outside Diameter N/A 240 mm | Width N/A 28 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 73.1 kN | Static Load Rating N/A 131.9 kN |
CRBD16035AWW | Inner Diameter N/A 160 mm | Outside Diameter N/A 295 mm | Width N/A 35 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 102 kN | Static Load Rating N/A 192.3 kN |
CRBD08022BNN | Inner Diameter N/A 80 mm | Outside Diameter N/A 165 mm | Width N/A 22 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 40.4 kN | Static Load Rating N/A 63.6 kN |
CRBD09025BNN | Inner Diameter N/A 90 mm | Outside Diameter N/A 210 mm | Width N/A 25 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 46 kN | Static Load Rating N/A 80.2 kN |
CRBD11528BNN | Inner Diameter N/A 115 mm | Outside Diameter N/A 240 mm | Width N/A 28 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 73.1 kN | Static Load Rating N/A 131.9 kN |
CRBD16035BNN | Inner Diameter N/A 160 mm | Outside Diameter N/A 295 mm | Width N/A 35 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 102 kN | Static Load Rating N/A 192.3 kN |
CRBD08022BWW | Inner Diameter N/A 80 mm | Outside Diameter N/A 165 mm | Width N/A 22 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 40.4 kN | Static Load Rating N/A 63.6 kN |
CRBD09025BWW | Inner Diameter N/A 90 mm | Outside Diameter N/A 210 mm | Width N/A 25 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 46 kN | Static Load Rating N/A 80.2 kN |
CRBD11528BWW | Inner Diameter N/A 115 mm | Outside Diameter N/A 240 mm | Width N/A 28 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 73.1 kN | Static Load Rating N/A 131.9 kN |
CRBD16035BWW | Inner Diameter N/A 160 mm | Outside Diameter N/A 295 mm | Width N/A 35 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 102 kN | Static Load Rating N/A 192.3 kN |
CRBD08022CNN | Inner Diameter N/A 80 mm | Outside Diameter N/A 165 mm | Width N/A 22 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 40.4 kN | Static Load Rating N/A 63.6 kN |
CRBD09025CNN | Inner Diameter N/A 90 mm | Outside Diameter N/A 210 mm | Width N/A 25 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 46 kN | Static Load Rating N/A 80.2 kN |
CRBD11528CNN | Inner Diameter N/A 115 mm | Outside Diameter N/A 240 mm | Width N/A 28 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 73.1 kN | Static Load Rating N/A 131.9 kN |
1 2