High rigidity with mounting holes CRBE
Crossed Roller Bearings
High rigidity with mounting holes (CRBE): Consists of an inner ring and an outer ring with mounting holes. The mounting holes allow the crossed roller bearing to be fixed directly, and it is suitable for rotating both the inner ring and outer ring.
1 2
Clear
Filter
Inner Diameter (mm)
Outside Diameter (mm)
Width (mm)
Oil Holes (mm)
- 3
- 6
Dynamic Load Rating (kN)
Static Load Rating (kN)
Item # |
Inner Diameter |
Outside Diameter |
Width |
Oil Holes |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|---|
CRBE02012ANN | Inner Diameter N/A 20 mm | Outside Diameter N/A 70 mm | Width N/A 12 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 8.26 kN | Static Load Rating N/A 9.16 kN |
CRBE03515ANN | Inner Diameter N/A 35 mm | Outside Diameter N/A 95 mm | Width N/A 15 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 18.9 kN | Static Load Rating N/A 23.4 kN |
CRBE05515ANN | Inner Diameter N/A 55 mm | Outside Diameter N/A 120 mm | Width N/A 15 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 21.7 kN | Static Load Rating N/A 30.6 kN |
CRBE08022ANN | Inner Diameter N/A 80 mm | Outside Diameter N/A 165 mm | Width N/A 22 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 40.4 kN | Static Load Rating N/A 63.6 kN |
CRBE09025ANN | Inner Diameter N/A 90 mm | Outside Diameter N/A 210 mm | Width N/A 25 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 46 kN | Static Load Rating N/A 80.2 kN |
CRBE11528ANN | Inner Diameter N/A 115 mm | Outside Diameter N/A 240 mm | Width N/A 28 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 73.1 kN | Static Load Rating N/A 131.9 kN |
CRBE16035ANN | Inner Diameter N/A 160 mm | Outside Diameter N/A 295 mm | Width N/A 35 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 102 kN | Static Load Rating N/A 192.3 kN |
CRBE21040ANN | Inner Diameter N/A 210 mm | Outside Diameter N/A 380 mm | Width N/A 40 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 142 kN | Static Load Rating N/A 286.2 kN |
CRBE02012AWW | Inner Diameter N/A 20 mm | Outside Diameter N/A 70 mm | Width N/A 12 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 8.26 kN | Static Load Rating N/A 9.16 kN |
CRBE03515AWW | Inner Diameter N/A 35 mm | Outside Diameter N/A 95 mm | Width N/A 15 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 18.9 kN | Static Load Rating N/A 23.4 kN |
CRBE05515AWW | Inner Diameter N/A 55 mm | Outside Diameter N/A 120 mm | Width N/A 15 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 21.7 kN | Static Load Rating N/A 30.6 kN |
CRBE08022AWW | Inner Diameter N/A 80 mm | Outside Diameter N/A 165 mm | Width N/A 22 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 40.4 kN | Static Load Rating N/A 63.6 kN |
CRBE09025AWW | Inner Diameter N/A 90 mm | Outside Diameter N/A 210 mm | Width N/A 25 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 46 kN | Static Load Rating N/A 80.2 kN |
CRBE11528AWW | Inner Diameter N/A 115 mm | Outside Diameter N/A 240 mm | Width N/A 28 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 73.1 kN | Static Load Rating N/A 131.9 kN |
CRBE16035AWW | Inner Diameter N/A 160 mm | Outside Diameter N/A 295 mm | Width N/A 35 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 102 kN | Static Load Rating N/A 192.3 kN |
CRBE21040AWW | Inner Diameter N/A 210 mm | Outside Diameter N/A 380 mm | Width N/A 40 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 142 kN | Static Load Rating N/A 286.2 kN |
CRBE08022BNN | Inner Diameter N/A 80 mm | Outside Diameter N/A 165 mm | Width N/A 22 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 40.4 kN | Static Load Rating N/A 63.6 kN |
CRBE09025BNN | Inner Diameter N/A 90 mm | Outside Diameter N/A 210 mm | Width N/A 25 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 46 kN | Static Load Rating N/A 80.2 kN |
CRBE11528BNN | Inner Diameter N/A 115 mm | Outside Diameter N/A 240 mm | Width N/A 28 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 73.1 kN | Static Load Rating N/A 131.9 kN |
CRBE16035BNN | Inner Diameter N/A 160 mm | Outside Diameter N/A 295 mm | Width N/A 35 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 102 kN | Static Load Rating N/A 192.3 kN |
CRBE21040BNN | Inner Diameter N/A 210 mm | Outside Diameter N/A 380 mm | Width N/A 40 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 142 kN | Static Load Rating N/A 286.2 kN |
CRBE08022BWW | Inner Diameter N/A 80 mm | Outside Diameter N/A 165 mm | Width N/A 22 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 40.4 kN | Static Load Rating N/A 63.6 kN |
CRBE09025BWW | Inner Diameter N/A 90 mm | Outside Diameter N/A 210 mm | Width N/A 25 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 46 kN | Static Load Rating N/A 80.2 kN |
CRBE11528BWW | Inner Diameter N/A 115 mm | Outside Diameter N/A 240 mm | Width N/A 28 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 73.1 kN | Static Load Rating N/A 131.9 kN |
CRBE16035BWW | Inner Diameter N/A 160 mm | Outside Diameter N/A 295 mm | Width N/A 35 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 102 kN | Static Load Rating N/A 192.3 kN |
1 2