51 - 75 of 106 | Results Per Page | View | Unit of Measure
1 2 3 4 5 
Clear Filter

Shaft Outside Diameter (mm)

Outside Diameter (mm)

L3 (mm)

Static Load (kgf)

Dynamic Load (kgf)

Item #

Shaft Outside Diameter

Outside Diameter

L3

Static Load

Dynamic Load

Sort by
N/A 20 mm N/A 74 mm N/A 699 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 799 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 899 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 999 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 1099 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 1199 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 1299 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 1399 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 420 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 520 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 620 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 720 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 820 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 920 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 1020 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 1120 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 1220 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 1320 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 1620 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 25 mm N/A 76 mm N/A 533 mm N/A 2761 kgf N/A 1453 kgf
N/A 25 mm N/A 76 mm N/A 733 mm N/A 2761 kgf N/A 1453 kgf
N/A 25 mm N/A 76 mm N/A 933 mm N/A 2761 kgf N/A 1453 kgf
N/A 25 mm N/A 76 mm N/A 1333 mm N/A 2761 kgf N/A 1453 kgf
N/A 25 mm N/A 85 mm N/A 533 mm N/A 1927 kgf N/A 1164 kgf
N/A 25 mm N/A 85 mm N/A 733 mm N/A 1927 kgf N/A 1164 kgf
51 - 75 of 106 | Results Per Page | View | Unit of Measure
1 2 3 4 5