1 - 25 of 106 | Results Per Page | View | Unit of Measure
1 2 3 4 5 
Clear Filter

Shaft Outside Diameter (mm)

Outside Diameter (mm)

L3 (mm)

Static Load (kgf)

Dynamic Load (kgf)

Item #

Shaft Outside Diameter

Outside Diameter

L3

Static Load

Dynamic Load

N/A 15 mm N/A 57 mm N/A 271 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 321 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 371 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 421 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 471 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 521 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 571 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 621 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 671 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 721 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 771 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 871 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 971 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 1171 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 16 mm N/A 63 mm N/A 271 mm N/A 700 kgf1399 kgf N/A 481 kgf763 kgf
N/A 16 mm N/A 63 mm N/A 371 mm N/A 700 kgf1399 kgf N/A 481 kgf763 kgf
N/A 16 mm N/A 63 mm N/A 471 mm N/A 700 kgf1399 kgf N/A 481 kgf763 kgf
N/A 16 mm N/A 63 mm N/A 571 mm N/A 700 kgf1399 kgf N/A 481 kgf763 kgf
N/A 16 mm N/A 63 mm N/A 771 mm N/A 700 kgf1399 kgf N/A 481 kgf763 kgf
N/A 16 mm N/A 63 mm N/A 971 mm N/A 700 kgf1399 kgf N/A 481 kgf763 kgf
N/A 20 mm N/A 63 mm N/A 335 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 385 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 485 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 585 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 685 mm N/A 1085 kgf N/A 561 kgf
1 - 25 of 106 | Results Per Page | View | Unit of Measure
1 2 3 4 5