The HIWIN LMC coreless U-shaped linear motor has no cogging, low velocity ripple and excellent dynamic characteristics. With no attraction between forcers and stators and a very low-profile structure, the motor can be applied to the installation platform without deformation and has a light load demand for continuous movement curve.
    For example: high speed,light-load automation equipment,dust-free environment automation equipment, flat panel equipment, optical detection equipment, scanning electron microscope equipment, semiconductor equipment.

  • Three-phase
  • Small inertia, high acceleration
  • Low installation height
  • No cogging
  • No attraction between force
  • Same movement axis can use with multiple
  • Continuous Force Range from 12N to 1003N
  • Peak Force range of 48N to 4012N
1 - 25 of 69 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Type

Continuous Force [N]

Continuous Current [Arms]

Maximum Winding Temperature [ºC]

  • 100
  • 120

Lf - Length of Forcer (mm)

h - Height of Forcer (mm)

Item #

Continuous Force [N]

Continuous Current [Arms]

Peak Force (1s) [N]

Maximum Winding Temperature [ºC]

Mass of Forcer [kg]

Lf - Length of Forcer

Sort by
N/A 100 N/A 2.7 N/A 400 N/A 120 N/A 0.60 N/A 121 mm
N/A 1003 N/A 5.7 N/A 4012 N/A 120 N/A 8.7 N/A 718 mm
N/A 109 N/A 2.0 N/A 436 N/A 100 N/A 0.58 N/A 194 mm
N/A 113 N/A 3.4 N/A 450 N/A 120 N/A 0.72 N/A 181 mm
N/A 12 N/A 2.2 N/A 48 N/A 100 N/A 0.08 N/A 34 mm
N/A 122 N/A 2.0 N/A 489 N/A 100 N/A 0.53 N/A 162 mm
N/A 124 N/A 1.8 N/A 496 N/A 100 N/A 0.76 N/A 386 mm
N/A 128 N/A 2.0 N/A 512 N/A 100 N/A 0.68 N/A 226 mm
N/A 131 N/A 3.25 N/A 524 N/A 100 N/A 0.88 N/A 260 mm
N/A 145 N/A 2.0 N/A 580 N/A 100 N/A 0.72 N/A 258 mm
N/A 147 N/A 2.0 N/A 586 N/A 100 N/A 0.63 N/A 194 mm
N/A 150 N/A 3.4 N/A 600 N/A 120 N/A 0.96 N/A 241 mm
N/A 150 N/A 2.7 N/A 600 N/A 120 N/A 0.90 N/A 181 mm
N/A 154 N/A 5.7 N/A 617 N/A 120 N/A 1.3 N/A 121 mm
N/A 171 N/A 2.0 N/A 684 N/A 100 N/A 0.74 N/A 226 mm
N/A 18 N/A 2.0 N/A 72 N/A 100 N/A 0.10 N/A 34 mm
N/A 181 N/A 2.0 N/A 724 N/A 100 N/A 0.88 N/A 322 mm
N/A 184 N/A 3.25 N/A 736 N/A 100 N/A 1.23 N/A 260 mm
N/A 195 N/A 2.0 N/A 780 N/A 100 N/A 0.76 N/A 258 mm
N/A 197 N/A 3.25 N/A 788 N/A 100 N/A 1.32 N/A 380 mm
N/A 20 N/A 1.5 N/A 80 N/A 120 N/A 0.05 N/A 49 mm
N/A 200 N/A 2.7 N/A 800 N/A 120 N/A 1.20 N/A 241 mm
N/A 216 N/A 1.8 N/A 864 N/A 100 N/A 1.16 N/A 386 mm
N/A 228 N/A 3.8 N/A 912 N/A 100 N/A 2.50 N/A 260 mm
N/A 231 N/A 5.7 N/A 926 N/A 120 N/A 2.0 N/A 181 mm
1 - 25 of 69 | Results Per Page | View | Unit of Measure
1 2 3