The HIWIN LMC coreless U-shaped linear motor has no cogging, low velocity ripple and excellent dynamic characteristics. With no attraction between forcers and stators and a very low-profile structure, the motor can be applied to the installation platform without deformation and has a light load demand for continuous movement curve.
    For example: high speed,light-load automation equipment,dust-free environment automation equipment, flat panel equipment, optical detection equipment, scanning electron microscope equipment, semiconductor equipment.

  • Three-phase
  • Small inertia, high acceleration
  • Low installation height
  • No cogging
  • No attraction between force
  • Same movement axis can use with multiple
  • Continuous Force Range from 12N to 1003N
  • Peak Force range of 48N to 4012N
1 - 25 of 69 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Type

Continuous Force [N]

Continuous Current [Arms]

Maximum Winding Temperature [ºC]

  • 100
  • 120

Lf - Length of Forcer (mm)

h - Height of Forcer (mm)

Item #

Continuous Force [N]

Continuous Current [Arms]

Peak Force (1s) [N]

Maximum Winding Temperature [ºC]

Mass of Forcer [kg]

Lf - Length of Forcer

N/A 12 N/A 2.2 N/A 48 N/A 100 N/A 0.08 N/A 34 mm
N/A 24 N/A 2.3 N/A 96 N/A 100 N/A 0.15 N/A 66 mm
N/A 34 N/A 2.1 N/A 136 N/A 100 N/A 0.23 N/A 98 mm
N/A 45 N/A 2.1 N/A 180 N/A 100 N/A 0.31 N/A 130 mm
N/A 52 N/A 1.8 N/A 208 N/A 100 N/A 0.38 N/A 162 mm
N/A 62 N/A 1.8 N/A 248 N/A 100 N/A 0.45 N/A 194 mm
N/A 72 N/A 1.8 N/A 289 N/A 100 N/A 0.72 N/A 223 mm
N/A 83 N/A 1.8 N/A 331 N/A 100 N/A 0.88 N/A 258 mm
N/A 96 N/A 1.8 N/A 386 N/A 100 N/A 0.74 N/A 322 mm
N/A 124 N/A 1.8 N/A 496 N/A 100 N/A 0.76 N/A 386 mm
N/A 18 N/A 2.0 N/A 72 N/A 100 N/A 0.10 N/A 34 mm
N/A 36 N/A 2.0 N/A 144 N/A 100 N/A 0.20 N/A 66 mm
N/A 54 N/A 2.0 N/A 216 N/A 100 N/A 0.29 N/A 98 mm
N/A 73 N/A 2.0 N/A 292 N/A 100 N/A 0.38 N/A 130 mm
N/A 91 N/A 2.0 N/A 364 N/A 100 N/A 0.48 N/A 162 mm
N/A 109 N/A 2.0 N/A 436 N/A 100 N/A 0.58 N/A 194 mm
N/A 128 N/A 2.0 N/A 512 N/A 100 N/A 0.68 N/A 226 mm
N/A 145 N/A 2.0 N/A 580 N/A 100 N/A 0.72 N/A 258 mm
N/A 181 N/A 2.0 N/A 724 N/A 100 N/A 0.88 N/A 322 mm
N/A 216 N/A 1.8 N/A 864 N/A 100 N/A 1.16 N/A 386 mm
N/A 24 N/A 2.0 N/A 98 N/A 100 N/A 0.11 N/A 34 mm
N/A 49 N/A 2.0 N/A 195 N/A 100 N/A 0.21 N/A 66 mm
N/A 73 N/A 2.0 N/A 293 N/A 100 N/A 0.32 N/A 98 mm
N/A 98 N/A 2.0 N/A 391 N/A 100 N/A 0.42 N/A 130 mm
N/A 122 N/A 2.0 N/A 489 N/A 100 N/A 0.53 N/A 162 mm
1 - 25 of 69 | Results Per Page | View | Unit of Measure
1 2 3