FSV Type Nuts
Precision Ground Ballscrew Series
Flange end, single nut, tube above the nut diameter.
Unit of Measure
Items |
16-4B2-FSV-G FSV Type Nuts |
16-5B1-FSV-G FSV Type Nuts |
16-5B2-FSV-G FSV Type Nuts |
16-5C1-FSV-G FSV Type Nuts |
16-10B1-FSV-G FSV Type Nuts |
|||||
Type | N/A Ball Nut | |||||||||
Nominal Diameter | N/A 16 mm | |||||||||
F | N/A 52 mm | N/A 54 mm | N/A 54 mm | N/A 54 mm | N/A 53 mm | |||||
L | N/A 48 mm | N/A 45 mm | N/A 60 mm | N/A 50 mm | N/A 54 mm | |||||
T | N/A 10 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 10 mm | |||||
D | N/A 30 mm | N/A 31 mm | N/A 31 mm | N/A 31 mm | N/A 30 mm | |||||
BCD-E | N/A 40 mm | N/A 41 mm | N/A 41 mm | N/A 41 mm | N/A 41 mm | |||||
Start Angle | N/A 30 º | |||||||||
Y | N/A 9.5 mm | |||||||||
X | N/A 5.5 mm | |||||||||
Z | N/A 5.5 mm | |||||||||
S | N/A 12 mm | |||||||||
H | N/A 21 mm | N/A 22 mm | N/A 22 mm | N/A 22 mm | N/A 23 mm | |||||
W | N/A 23 mm | N/A 27 mm | N/A 27 mm | N/A 27 mm | N/A 22.5 mm | |||||
Oil Hole | N/A M6x1P | N/A 1/8PT | N/A 1/8PT | N/A 1/8PT | N/A M6x1P | |||||
Lead | N/A 4 mm | N/A 5 mm | N/A 5 mm | N/A 5 mm | N/A 10 mm | |||||
Ball Diameter | N/A 2.381 mm | N/A 3.175 mm | N/A 3.175 mm | N/A 3.175 mm | N/A 3.175 mm | |||||
Pitch Circle Diameter (PCD) | N/A 16.25 mm | N/A 16.6 mm | N/A 16.6 mm | N/A 16.6 mm | N/A 16.6 mm | |||||
Root Diameter (RD) | N/A 13.792 mm | N/A 13.324 mm | N/A 13.324 mm | N/A 13.324 mm | N/A 13.324 mm | |||||
Circuits | N/A 2.5x2 | N/A 2.5x1 | N/A 2.5x2 | N/A 3.5x1 | N/A 2.5x1 | |||||
Stiffness |
N/A 26 kgf/µm | N/A 16 kgf/µm | N/A 33 kgf/µm | N/A 22 kgf/µm | N/A 16 kgf/µm | |||||
Dynamic Load | N/A 802 kgf | N/A 763 kgf | N/A 1385 kgf | N/A 1013 kgf | N/A 763 kgf | |||||
Static Load | N/A 1722 kgf | N/A 1400 kgf | N/A 2799 kgf | N/A 1946 kgf | N/A 1399 kgf | |||||
Material | N/A | |||||||||
Weight | N/A | |||||||||
|