76 - 100 of 106 | Results Per Page | View | Unit of Measure
1 2 3 4 5 
Clear Filter

Shaft Outside Diameter (mm)

Outside Diameter (mm)

L3 (mm)

Static Load (kgf)

Dynamic Load (kgf)

Item #

Shaft Outside Diameter

Outside Diameter

L3

Static Load

Dynamic Load

Sort by
N/A 15 mm N/A 57 mm N/A 721 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 771 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 871 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 971 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 15 mm N/A 57 mm N/A 1171 mm N/A 645 kgf1290 kgf N/A 460 kgf729 kgf
N/A 20 mm N/A 74 mm N/A 420 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 520 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 620 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 720 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 820 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 920 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 1020 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 1120 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 1220 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 1320 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 74 mm N/A 1620 mm N/A 641 kgf1280 kgf N/A 453 kgf719 kgf
N/A 20 mm N/A 63 mm N/A 335 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 385 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 485 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 585 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 685 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 785 mm N/A 1085 kgf N/A 561 kgf
N/A 32 mm N/A 85 mm N/A 457 mm N/A 2833 kgf N/A 118 kgf
N/A 32 mm N/A 85 mm N/A 557 mm N/A 2833 kgf N/A 118 kgf
N/A 32 mm N/A 85 mm N/A 657 mm N/A 2833 kgf N/A 118 kgf
76 - 100 of 106 | Results Per Page | View | Unit of Measure
1 2 3 4 5