1 2
Clear
Filter
Shaft Outside Diameter (mm)
Outside Diameter (mm)
L3 (mm)
Static Load (kgf)
Dynamic Load (kgf)
Item # |
Shaft Outside Diameter |
Outside Diameter |
L3 |
Static Load |
Dynamic Load |
---|---|---|---|---|---|
R16-16K2-FSC-184-271-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 271 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R16-16K2-FSC-234-321-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 321 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R16-16K2-FSC-284-371-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 371 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R16-16K2-FSC-334-421-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 421 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R16-16K2-FSC-384-471-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 471 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R16-16K2-FSC-434-521-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 521 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R16-16K2-FSC-484-571-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 571 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R16-16K2-FSC-534-621-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 621 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R16-16K2-FSC-584-671-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 671 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R16-16K2-FSC-634-721-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 721 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R16-16K2-FSC-684-771-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 771 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R16-16K2-FSC-784-871-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 871 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R16-16K2-FSC-884-971-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 971 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R16-16K2-FSC-1084-1171-0.018 | Shaft Outside Diameter N/A 16 mm | Outside Diameter N/A 57 mm | L3 N/A 1171 mm | Static Load N/A 690 kgf1385 kgf | Dynamic Load N/A 420 kgf680 kgf |
R25-20K3-FSC-750-913-0.018 | Shaft Outside Diameter N/A 25 mm | Outside Diameter N/A 71 mm | L3 N/A 913 mm | Static Load N/A 1715 kgf3430 kgf | Dynamic Load N/A 790 kgf1260 kgf |
R25-20K3-FSC-950-1113-0.018 | Shaft Outside Diameter N/A 25 mm | Outside Diameter N/A 71 mm | L3 N/A 1113 mm | Static Load N/A 1715 kgf3430 kgf | Dynamic Load N/A 790 kgf1260 kgf |
R25-20K3-FSC-1150-1313-0.018 | Shaft Outside Diameter N/A 25 mm | Outside Diameter N/A 71 mm | L3 N/A 1313 mm | Static Load N/A 1715 kgf3430 kgf | Dynamic Load N/A 790 kgf1260 kgf |
R25-20K3-FSC-1350-1513-0.018 | Shaft Outside Diameter N/A 25 mm | Outside Diameter N/A 71 mm | L3 N/A 1513 mm | Static Load N/A 1715 kgf3430 kgf | Dynamic Load N/A 790 kgf1260 kgf |
R25-20K3-FSC-1550-1713-0.018 | Shaft Outside Diameter N/A 25 mm | Outside Diameter N/A 71 mm | L3 N/A 1713 mm | Static Load N/A 1715 kgf3430 kgf | Dynamic Load N/A 790 kgf1260 kgf |
R25-20K3-FSC-1750-1913-0.018 | Shaft Outside Diameter N/A 25 mm | Outside Diameter N/A 71 mm | L3 N/A 1913 mm | Static Load N/A 1715 kgf3430 kgf | Dynamic Load N/A 790 kgf1260 kgf |
R25-20K3-FSC-2150-2313-0.018 | Shaft Outside Diameter N/A 25 mm | Outside Diameter N/A 71 mm | L3 N/A 2313 mm | Static Load N/A 1715 kgf3430 kgf | Dynamic Load N/A 790 kgf1260 kgf |
R25-25K2-FSC-750-913-0.018 | Shaft Outside Diameter N/A 25 mm | Outside Diameter N/A 71 mm | L3 N/A 913 mm | Static Load N/A 1085 kgf2170 kgf | Dynamic Load N/A 520 kgf840 kgf |
R25-25K2-FSC-950-1113-0.018 | Shaft Outside Diameter N/A 25 mm | Outside Diameter N/A 71 mm | L3 N/A 1113 mm | Static Load N/A 1085 kgf2170 kgf | Dynamic Load N/A 520 kgf840 kgf |
R25-25K2-FSC-1150-1313-0.018 | Shaft Outside Diameter N/A 25 mm | Outside Diameter N/A 71 mm | L3 N/A 1313 mm | Static Load N/A 1085 kgf2170 kgf | Dynamic Load N/A 520 kgf840 kgf |
R25-25K2-FSC-1350-1513-0.018 | Shaft Outside Diameter N/A 25 mm | Outside Diameter N/A 71 mm | L3 N/A 1513 mm | Static Load N/A 1085 kgf2170 kgf | Dynamic Load N/A 520 kgf840 kgf |
1 2