1 2
Clear
Filter
Shaft Outside Diameter (mm)
Outside Diameter (mm)
L3 (mm)
Static Load (kgf)
Dynamic Load (kgf)
Item # |
Shaft Outside Diameter |
Outside Diameter |
L3 |
Static Load |
Dynamic Load |
---|---|---|---|---|---|
R32-10B2-FDW-380-659-0.018 | Shaft Outside Diameter N/A 32 mm | Outside Diameter N/A 108 mm | L3 N/A 659 mm | Static Load N/A 11199 kgf | Dynamic Load N/A 4810 kgf |
R32-10B2-FDW-480-759-0.018 | Shaft Outside Diameter N/A 32 mm | Outside Diameter N/A 108 mm | L3 N/A 759 mm | Static Load N/A 11199 kgf | Dynamic Load N/A 4810 kgf |
R32-10B2-FDW-580-859-0.018 | Shaft Outside Diameter N/A 32 mm | Outside Diameter N/A 108 mm | L3 N/A 859 mm | Static Load N/A 11199 kgf | Dynamic Load N/A 4810 kgf |
R32-10B2-FDW-680-959-0.018 | Shaft Outside Diameter N/A 32 mm | Outside Diameter N/A 108 mm | L3 N/A 959 mm | Static Load N/A 11199 kgf | Dynamic Load N/A 4810 kgf |
R32-10B2-FDW-780-1059-0.018 | Shaft Outside Diameter N/A 32 mm | Outside Diameter N/A 108 mm | L3 N/A 1059 mm | Static Load N/A 11199 kgf | Dynamic Load N/A 4810 kgf |
R32-10B2-FDW-980-1259-0.018 | Shaft Outside Diameter N/A 32 mm | Outside Diameter N/A 108 mm | L3 N/A 1259 mm | Static Load N/A 11199 kgf | Dynamic Load N/A 4810 kgf |
R32-10B2-FDW-1180-1459-0.018 | Shaft Outside Diameter N/A 32 mm | Outside Diameter N/A 108 mm | L3 N/A 1459 mm | Static Load N/A 11199 kgf | Dynamic Load N/A 4810 kgf |
R32-10B2-FDW-1480-1759-0.018 | Shaft Outside Diameter N/A 32 mm | Outside Diameter N/A 108 mm | L3 N/A 1759 mm | Static Load N/A 11199 kgf | Dynamic Load N/A 4810 kgf |
R32-10B2-FDW-1780-2059-0.018 | Shaft Outside Diameter N/A 32 mm | Outside Diameter N/A 108 mm | L3 N/A 2059 mm | Static Load N/A 11199 kgf | Dynamic Load N/A 4810 kgf |
R36-10B2-FDW-480-769-0.018 | Shaft Outside Diameter N/A 36 mm | Outside Diameter N/A 120 mm | L3 N/A 769 mm | Static Load N/A 12668 kgf | Dynamic Load N/A 5105 kgf |
R36-10B2-FDW-680-969-0.018 | Shaft Outside Diameter N/A 36 mm | Outside Diameter N/A 120 mm | L3 N/A 969 mm | Static Load N/A 12668 kgf | Dynamic Load N/A 5105 kgf |
R36-10B2-FDW-980-1269-0.018 | Shaft Outside Diameter N/A 36 mm | Outside Diameter N/A 120 mm | L3 N/A 1269 mm | Static Load N/A 12668 kgf | Dynamic Load N/A 5105 kgf |
R36-10B2-FDW-1380-1669-0.018 | Shaft Outside Diameter N/A 36 mm | Outside Diameter N/A 120 mm | L3 N/A 1669 mm | Static Load N/A 12668 kgf | Dynamic Load N/A 5105 kgf |
R36-10B2-FDW-1780-2069-0.018 | Shaft Outside Diameter N/A 36 mm | Outside Diameter N/A 120 mm | L3 N/A 2069 mm | Static Load N/A 12668 kgf | Dynamic Load N/A 5105 kgf |
R40-10B2-FDW-480-769-0.018 | Shaft Outside Diameter N/A 40 mm | Outside Diameter N/A 124 mm | L3 N/A 769 mm | Static Load N/A 14138 kgf | Dynamic Load N/A 5369 kgf |
R40-10B2-FDW-580-869-0.018 | Shaft Outside Diameter N/A 40 mm | Outside Diameter N/A 124 mm | L3 N/A 869 mm | Static Load N/A 14138 kgf | Dynamic Load N/A 5369 kgf |
R40-10B2-FDW-680-969-0.018 | Shaft Outside Diameter N/A 40 mm | Outside Diameter N/A 124 mm | L3 N/A 969 mm | Static Load N/A 14138 kgf | Dynamic Load N/A 5369 kgf |
R40-10B2-FDW-780-1069-0.018 | Shaft Outside Diameter N/A 40 mm | Outside Diameter N/A 124 mm | L3 N/A 1069 mm | Static Load N/A 14138 kgf | Dynamic Load N/A 5369 kgf |
R40-10B2-FDW-980-1269-0.018 | Shaft Outside Diameter N/A 40 mm | Outside Diameter N/A 124 mm | L3 N/A 1269 mm | Static Load N/A 14138 kgf | Dynamic Load N/A 5369 kgf |
R40-10B2-FDW-1180-1469-0.018 | Shaft Outside Diameter N/A 40 mm | Outside Diameter N/A 124 mm | L3 N/A 1469 mm | Static Load N/A 14138 kgf | Dynamic Load N/A 5369 kgf |
R40-10B2-FDW-1380-1669-0.018 | Shaft Outside Diameter N/A 40 mm | Outside Diameter N/A 124 mm | L3 N/A 1669 mm | Static Load N/A 14138 kgf | Dynamic Load N/A 5369 kgf |
R40-10B2-FDW-1580-1869-0.018 | Shaft Outside Diameter N/A 40 mm | Outside Diameter N/A 124 mm | L3 N/A 1869 mm | Static Load N/A 14138 kgf | Dynamic Load N/A 5369 kgf |
R40-10B2-FDW-1780-2069-0.018 | Shaft Outside Diameter N/A 40 mm | Outside Diameter N/A 124 mm | L3 N/A 2069 mm | Static Load N/A 14138 kgf | Dynamic Load N/A 5369 kgf |
R40-10B2-FDW-2380-2669-0.018 | Shaft Outside Diameter N/A 40 mm | Outside Diameter N/A 124 mm | L3 N/A 2669 mm | Static Load N/A 14138 kgf | Dynamic Load N/A 5369 kgf |
R40-12B2-FDW-680-969-0.018 | Shaft Outside Diameter N/A 40 mm | Outside Diameter N/A 128 mm | L3 N/A 969 mm | Static Load N/A 15614 kgf | Dynamic Load N/A 6216 kgf |
1 2