1 2
Clear
Filter
Nominal Diameter (mm)
Flange Diameter (mm)
Lead (mm)
Ball Diameter (mm)
Circuits
Dynamic Load (kgf)
Static Load (kgf)
Item # |
Nominal Diameter |
Lead |
Ball Diameter |
Circuits |
Dynamic Load |
Static Load |
---|---|---|---|---|---|---|
8-2.5B1-FSW-R | Nominal Diameter N/A 8 mm | Lead N/A 2.5 mm | Ball Diameter N/A 2 mm | Circuits N/A 2.5x1 | Dynamic Load N/A 218 kgf | Static Load N/A 317 kgf |
10-2.5B1-FSW-R | Nominal Diameter N/A 10 mm | Lead N/A 2.5 mm | Ball Diameter N/A 2 mm | Circuits N/A 2.5x1 | Dynamic Load N/A 252 kgf | Static Load N/A 405 kgf |
10-4B1-FSW-R | Nominal Diameter N/A 10 mm | Lead N/A 4 mm | Ball Diameter N/A 2.381 mm | Circuits N/A 2.5x1 | Dynamic Load N/A 304 kgf | Static Load N/A 466 kgf |
12-4B1-FSW-R | Nominal Diameter N/A 12 mm | Lead N/A 4 mm | Ball Diameter N/A 2.381 mm | Circuits N/A 2.5x1 | Dynamic Load N/A 344 kgf | Static Load N/A 574 kgf |
16-4B1-FSW-R | Nominal Diameter N/A 16 mm | Lead N/A 4 mm | Ball Diameter N/A 2.381 mm | Circuits N/A 2.5x1 | Dynamic Load N/A 390 kgf | Static Load N/A 744 kgf |
16-5B1-FSW-R | Nominal Diameter N/A 16 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 2.5x1 | Dynamic Load N/A 678 kgf | Static Load N/A 1226 kgf |
16-10B1-FSW-R | Nominal Diameter N/A 16 mm | Lead N/A 10 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 2.5x1 | Dynamic Load N/A 667 kgf | Static Load N/A 1194 kgf |
20-5B1-FSW-R | Nominal Diameter N/A 20 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 1.5x1 | Dynamic Load N/A 746 kgf | Static Load N/A 1526 kgf |
20-5B2-FSW-R | Nominal Diameter N/A 20 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 2.5x2 | Dynamic Load N/A 1353 kgf | Static Load N/A 3052 kgf |
20-5C1-FSW-R | Nominal Diameter N/A 20 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 3.5x1 | Dynamic Load N/A 1001 kgf | Static Load N/A 2149 kgf |
20-10B1-FSW-R | Nominal Diameter N/A 20 mm | Lead N/A 10 mm | Ball Diameter N/A 4.763 mm | Circuits N/A 2.5x1 | Dynamic Load N/A 1280 kgf | Static Load N/A 2314 kgf |
25-5B2-FSW-R | Nominal Diameter N/A 25 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 2.5x2 | Dynamic Load N/A 1534 kgf | Static Load N/A 3975 kgf |
25-10B1-FSW-R | Nominal Diameter N/A 25 mm | Lead N/A 10 mm | Ball Diameter N/A 4.763 mm | Circuits N/A 2.5x1 | Dynamic Load N/A 1459 kgf | Static Load N/A 2983 kgf |
25-10B2-FSW-R | Nominal Diameter N/A 25 mm | Lead N/A 10 mm | Ball Diameter N/A 4.763 mm | Circuits N/A 2.5x2 | Dynamic Load N/A 2652 kgf | Static Load N/A 5966 kgf |
28-5B1-FSW-R | Nominal Diameter N/A 28 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 2.5x1 | Dynamic Load N/A 893 kgf | Static Load N/A 2252 kgf |
28-5B2-FSW-R | Nominal Diameter N/A 28 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 2.5x2 | Dynamic Load N/A 893 kgf | Static Load N/A 2252 kgf |
28-6A2-FSW-R | Nominal Diameter N/A 28 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Circuits N/A 1.5x2 | Dynamic Load N/A 1395 kgf | Static Load N/A 3337 kgf |
32-5B2-FSW-R | Nominal Diameter N/A 32 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 2.5x2 | Dynamic Load N/A 1702 kgf | Static Load N/A 5098 kgf |
32-5C1-FSW-R | Nominal Diameter N/A 32 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 3.5x1 | Dynamic Load N/A 1200 kgf | Static Load N/A 3205 kgf |
32-6B2-FSW-R | Nominal Diameter N/A 32 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Circuits N/A 2.5x2 | Dynamic Load N/A 2328 kgf | Static Load N/A 6317 kgf |
32-10B1-FSW-R | Nominal Diameter N/A 32 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Circuits N/A 2.5x1 | Dynamic Load N/A 2416 kgf | Static Load N/A 5172 kgf |
32-10B2-FSW-R | Nominal Diameter N/A 32 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Circuits N/A 2.5x2 | Dynamic Load N/A 4379 kgf | Static Load N/A 10345 kgf |
40-5B2-FSW-R | Nominal Diameter N/A 40 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 2.5x2 | Dynamic Load N/A 1859 kgf | Static Load N/A 6354 kgf |
40-6B2-FSW-R | Nominal Diameter N/A 40 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Circuits N/A 2.5x2 | Dynamic Load N/A 2542 kgf | Static Load N/A 7967 kgf |
40-10B2-FSW-R | Nominal Diameter N/A 40 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Circuits N/A 2.5x2 | Dynamic Load N/A 4812 kgf | Static Load N/A 12732 kgf |
1 2