FSI Type Nuts (DIN 69501 part 5 form B)
Rolled Ballscrews
Flange end, single nut, internal recirculation cap.
1 2
Clear
Filter
Nominal Diameter (mm)
Lead (mm)
Ball Diameter (mm)
Circuits
Dynamic Load (kgf)
Static Load (kgf)
Item # |
Nominal Diameter |
Lead |
Ball Diameter |
Circuits |
Dynamic Load |
Static Load |
---|---|---|---|---|---|---|
6-1T3-FSI-R | Nominal Diameter N/A 6 mm | Lead N/A 1 mm | Ball Diameter N/A 0.800 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
6-1.25T3-FSI-R | Nominal Diameter N/A 6 mm | Lead N/A 1.25 mm | Ball Diameter N/A 0.800 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
8-1T3-FSI-R | Nominal Diameter N/A 8 mm | Lead N/A 1 mm | Ball Diameter N/A 0.800 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
8-2T3-FSI-R | Nominal Diameter N/A 8 mm | Lead N/A 2 mm | Ball Diameter N/A 1.500 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
8-2.5T3-FSI-R | Nominal Diameter N/A 8 mm | Lead N/A 2.5 mm | Ball Diameter N/A 1.500 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
10-2T3-FSI-R | Nominal Diameter N/A 10 mm | Lead N/A 2 mm | Ball Diameter N/A 1.500 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
10-2.5T3-FSI-R | Nominal Diameter N/A 10 mm | Lead N/A 2.5 mm | Ball Diameter N/A 2 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
12-2T3-FSI-R | Nominal Diameter N/A 12 mm | Lead N/A 2 mm | Ball Diameter N/A 1.500 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
12-2.5T3-FSI-R | Nominal Diameter N/A 12 mm | Lead N/A 2.5 mm | Ball Diameter N/A 2 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
16-5T3-FSI-R | Nominal Diameter N/A 16 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
20-5T3-FSI-R | Nominal Diameter N/A 20 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
20-5T4-FSI-R | Nominal Diameter N/A 20 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 4 | Dynamic Load N/A | Static Load N/A |
25-5T3-FSI-R | Nominal Diameter N/A 25 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
25-5T4-FSI-R | Nominal Diameter N/A 25 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 4 | Dynamic Load N/A | Static Load N/A |
25-10T3-FSI-R | Nominal Diameter N/A 25 mm | Lead N/A 10 mm | Ball Diameter N/A 4.763 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
32-5T3-FSI-R | Nominal Diameter N/A 32 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
32-5T4-FSI-R | Nominal Diameter N/A 32 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 4 | Dynamic Load N/A | Static Load N/A |
32-5T6-FSI-R | Nominal Diameter N/A 32 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 6 | Dynamic Load N/A | Static Load N/A |
32-10T3-FSI-R | Nominal Diameter N/A 32 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Circuits N/A 3 | Dynamic Load N/A | Static Load N/A |
32-10T4-FSI-R | Nominal Diameter N/A 32 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Circuits N/A 4 | Dynamic Load N/A | Static Load N/A |
40-5T4-FSI-R | Nominal Diameter N/A 40 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 4 | Dynamic Load N/A 2110 kgf | Static Load N/A 7770 kgf |
40-5T6-FSI-R | Nominal Diameter N/A 40 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Circuits N/A 6 | Dynamic Load N/A 2990 kgf | Static Load N/A 11650 kgf |
40-10T3-FSI-R | Nominal Diameter N/A 40 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Circuits N/A 3 | Dynamic Load N/A 4030 kgf | Static Load N/A 10680 kgf |
40-10T4-FSI-R | Nominal Diameter N/A 40 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Circuits N/A 4 | Dynamic Load N/A 5170 kgf | Static Load N/A 14240 kgf |
40-12T3-FSI-R | Nominal Diameter N/A 40 mm | Lead N/A 12 mm | Ball Diameter N/A 7.144 mm | Circuits N/A 3 | Dynamic Load N/A 4670 kgf | Static Load N/A 11830 kgf |
1 2