PFDW Type 1 Nuts
Precision Ground Ballscrew Series
Flange to flange, double nut, tube within the nut diameter.
1 2
Clear
Filter
Nominal Diameter (mm)
Lead (mm)
Ball Diameter (mm)
Pitch Circle Diameter (PCD) (mm)
Root Diameter (RD) (mm)
Circuits
Item # |
Nominal Diameter |
Lead |
Ball Diameter |
Pitch Circle Diameter (PCD) |
Root Diameter (RD) |
Circuits |
---|---|---|---|---|---|---|
20-5B1-PFDW-G | Nominal Diameter N/A 20 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 20.6 mm | Root Diameter (RD) N/A 17.324 mm | Circuits N/A 2.5x1 |
20-5B2-PFDW-G | Nominal Diameter N/A 20 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 20.6 mm | Root Diameter (RD) N/A 17.324 mm | Circuits N/A 2.5x2 |
20-6B1-PFDW-G | Nominal Diameter N/A 20 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 20.8 mm | Root Diameter (RD) N/A 16.744 mm | Circuits N/A 2.5x1 |
20-6C1-PFDW-G | Nominal Diameter N/A 20 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 20.8 mm | Root Diameter (RD) N/A 16.744 mm | Circuits N/A 3.5x1 |
25-5B1-PFDW-G | Nominal Diameter N/A 25 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 25.6 mm | Root Diameter (RD) N/A 22.324 mm | Circuits N/A 2.5x1 |
25-5B2-PFDW-G | Nominal Diameter N/A 25 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 25.6 mm | Root Diameter (RD) N/A 22.324 mm | Circuits N/A 2.5x2 |
25-5C1-PFDW-G | Nominal Diameter N/A 25 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 25.6 mm | Root Diameter (RD) N/A 22.324 mm | Circuits N/A 3.5x1 |
25-6B2-PFDW-G | Nominal Diameter N/A 25 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 25.8 mm | Root Diameter (RD) N/A 21.744 mm | Circuits N/A 2.5x2 |
25-6C1-PFDW-G | Nominal Diameter N/A 25 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 25.8 mm | Root Diameter (RD) N/A 21.744 mm | Circuits N/A 3.5x1 |
32-5B1-PFDW-G | Nominal Diameter N/A 32 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 32.6 mm | Root Diameter (RD) N/A 29.324 mm | Circuits N/A 2.5x1 |
32-5B2-PFDW-G | Nominal Diameter N/A 32 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 32.6 mm | Root Diameter (RD) N/A 29.324 mm | Circuits N/A 2.5x2 |
32-6B1-PFDW-G | Nominal Diameter N/A 32 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 32.8 mm | Root Diameter (RD) N/A 28.744 mm | Circuits N/A 2.5x1 |
32-6B2-PFDW-G | Nominal Diameter N/A 32 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 32.8 mm | Root Diameter (RD) N/A 28.744 mm | Circuits N/A 2.5x2 |
32-8B1-PFDW-G | Nominal Diameter N/A 32 mm | Lead N/A 8 mm | Ball Diameter N/A 4.763 mm | Pitch Circle Diameter (PCD) N/A 33 mm | Root Diameter (RD) N/A 28.132 mm | Circuits N/A 2.5x1 |
32-8B2-PFDW-G | Nominal Diameter N/A 32 mm | Lead N/A 8 mm | Ball Diameter N/A 4.763 mm | Pitch Circle Diameter (PCD) N/A 33 mm | Root Diameter (RD) N/A 28.132 mm | Circuits N/A 2.5x2 |
32-10B1-PFDW-G | Nominal Diameter N/A 32 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Pitch Circle Diameter (PCD) N/A 33.4 mm | Root Diameter (RD) N/A 26.91 mm | Circuits N/A 2.5x1 |
32-10B2-PFDW-G | Nominal Diameter N/A 32 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Pitch Circle Diameter (PCD) N/A 33.4 mm | Root Diameter (RD) N/A 26.91 mm | Circuits N/A 2.5x2 |
32-10C1-PFDW-G | Nominal Diameter N/A 32 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Pitch Circle Diameter (PCD) N/A 33.4 mm | Root Diameter (RD) N/A 26.91 mm | Circuits N/A 3.5x1 |
40-5B1-PFDW-G | Nominal Diameter N/A 40 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 40.6 mm | Root Diameter (RD) N/A 37.324 mm | Circuits N/A 2.5x1 |
40-5B2-PFDW-G | Nominal Diameter N/A 40 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 40.6 mm | Root Diameter (RD) N/A 37.324 mm | Circuits N/A 2.5x2 |
40-6B1-PFDW-G | Nominal Diameter N/A 40 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 40.8 mm | Root Diameter (RD) N/A 36.744 mm | Circuits N/A 2.5x1 |
40-6B2-PFDW-G | Nominal Diameter N/A 40 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 40.8 mm | Root Diameter (RD) N/A 36.744 mm | Circuits N/A 2.5x2 |
40-8B1-PFDW-G | Nominal Diameter N/A 40 mm | Lead N/A 8 mm | Ball Diameter N/A 4.763 mm | Pitch Circle Diameter (PCD) N/A 41 mm | Root Diameter (RD) N/A 36.132 mm | Circuits N/A 2.5x1 |
40-8B2-PFDW-G | Nominal Diameter N/A 40 mm | Lead N/A 8 mm | Ball Diameter N/A 4.763 mm | Pitch Circle Diameter (PCD) N/A 41 mm | Root Diameter (RD) N/A 36.132 mm | Circuits N/A 2.5x2 |
40-10B1-PFDW-G | Nominal Diameter N/A 40 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Pitch Circle Diameter (PCD) N/A 41.4 mm | Root Diameter (RD) N/A 34.91 mm | Circuits N/A 2.5x1 |
1 2