OFSI Type Nuts
Precision Ground Ballscrew Series
Offset pitch preload, flange end, single nut, internal recirculation cap.
1 2
Clear
Filter
Nominal Diameter (mm)
Lead (mm)
Ball Diameter (mm)
Pitch Circle Diameter (PCD) (mm)
Root Diameter (RD) (mm)
Circuits
Item # |
Nominal Diameter |
Lead |
Ball Diameter |
Pitch Circle Diameter (PCD) |
Root Diameter (RD) |
Circuits |
---|---|---|---|---|---|---|
20-5T3-OFSI-G | Nominal Diameter N/A 20 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 20.6 mm | Root Diameter (RD) N/A 17.324 mm | Circuits N/A 3x2 |
20-6T3-OFSI-G | Nominal Diameter N/A 20 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 20.8 mm | Root Diameter (RD) N/A 16.744 mm | Circuits N/A 3x2 |
25-5T3-OFSI-G | Nominal Diameter N/A 25 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 25.6 mm | Root Diameter (RD) N/A 22.324 mm | Circuits N/A 3x2 |
25-6T3-OFSI-G | Nominal Diameter N/A 25 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 25.8 mm | Root Diameter (RD) N/A 21.744 mm | Circuits N/A 3x2 |
32-5T3-OFSI-G | Nominal Diameter N/A 32 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 32.6 mm | Root Diameter (RD) N/A 29.324 mm | Circuits N/A 3x2 |
32-5T4-OFSI-G | Nominal Diameter N/A 32 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 32.6 mm | Root Diameter (RD) N/A 29.324 mm | Circuits N/A 4x2 |
32-6T3-OFSI-G | Nominal Diameter N/A 32 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 32.8 mm | Root Diameter (RD) N/A 28.744 mm | Circuits N/A 3x2 |
32-6T4-OFSI-G | Nominal Diameter N/A 32 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 32.8 mm | Root Diameter (RD) N/A 28.744 mm | Circuits N/A 4x2 |
32-8T3-OFSI-G | Nominal Diameter N/A 32 mm | Lead N/A 8 mm | Ball Diameter N/A 4.763 mm | Pitch Circle Diameter (PCD) N/A 33 mm | Root Diameter (RD) N/A 28.132 mm | Circuits N/A 3x2 |
32-8T4-OFSI-G | Nominal Diameter N/A 32 mm | Lead N/A 8 mm | Ball Diameter N/A 4.763 mm | Pitch Circle Diameter (PCD) N/A 33 mm | Root Diameter (RD) N/A 28.132 mm | Circuits N/A 4x2 |
32-10T3-OFSI-G | Nominal Diameter N/A 32 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Pitch Circle Diameter (PCD) N/A 33.4 mm | Root Diameter (RD) N/A 26.91 mm | Circuits N/A 3x2 |
36-8T4-OFSI-G | Nominal Diameter N/A 36 mm | Lead N/A 8 mm | Ball Diameter N/A 4.763 mm | Pitch Circle Diameter (PCD) N/A 37.00 mm | Root Diameter (RD) N/A 32.132 mm | Circuits N/A 4x2 |
40-5T4-OFSI-G | Nominal Diameter N/A 40 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 40.6 mm | Root Diameter (RD) N/A 37.324 mm | Circuits N/A 4x2 |
40-5T6-OFSI-G | Nominal Diameter N/A 40 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 40.6 mm | Root Diameter (RD) N/A 37.324 mm | Circuits N/A 6x2 |
40-6T4-OFSI-G | Nominal Diameter N/A 40 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 40.8 mm | Root Diameter (RD) N/A 36.744 mm | Circuits N/A 4x2 |
40-6T6-OFSI-G | Nominal Diameter N/A 40 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 40.8 mm | Root Diameter (RD) N/A 36.744 mm | Circuits N/A 6x2 |
40-8T4-OFSI-G | Nominal Diameter N/A 40 mm | Lead N/A 8 mm | Ball Diameter N/A 4.763 mm | Pitch Circle Diameter (PCD) N/A 41 mm | Root Diameter (RD) N/A 36.132 mm | Circuits N/A 4x2 |
40-10T3-OFSI-G | Nominal Diameter N/A 40 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Pitch Circle Diameter (PCD) N/A 41.4 mm | Root Diameter (RD) N/A 34.91 mm | Circuits N/A 3x2 |
40-10T4-OFSI-G | Nominal Diameter N/A 40 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Pitch Circle Diameter (PCD) N/A 41.4 mm | Root Diameter (RD) N/A 34.91 mm | Circuits N/A 4x2 |
50-5T4-OFSI-G | Nominal Diameter N/A 50 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 50.6 mm | Root Diameter (RD) N/A 47.324 mm | Circuits N/A 4x2 |
50-5T6-OFSI-G | Nominal Diameter N/A 50 mm | Lead N/A 5 mm | Ball Diameter N/A 3.175 mm | Pitch Circle Diameter (PCD) N/A 50.6 mm | Root Diameter (RD) N/A 47.324 mm | Circuits N/A 6x2 |
50-6T4-OFSI-G | Nominal Diameter N/A 50 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 50.80 mm | Root Diameter (RD) N/A 46.744 mm | Circuits N/A 4x2 |
50-6T6-OFSI-G | Nominal Diameter N/A 50 mm | Lead N/A 6 mm | Ball Diameter N/A 3.969 mm | Pitch Circle Diameter (PCD) N/A 50.80 mm | Root Diameter (RD) N/A 46.744 mm | Circuits N/A 6x2 |
50-8T4-OFSI-G | Nominal Diameter N/A 50 mm | Lead N/A 8 mm | Ball Diameter N/A 4.763 mm | Pitch Circle Diameter (PCD) N/A 51.0 mm | Root Diameter (RD) N/A 46.132 mm | Circuits N/A 4x2 |
50-10T3-OFSI-G | Nominal Diameter N/A 50 mm | Lead N/A 10 mm | Ball Diameter N/A 6.350 mm | Pitch Circle Diameter (PCD) N/A 51.4 mm | Root Diameter (RD) N/A 44.91 mm | Circuits N/A 3x2 |
1 2