Positioning Measurement, E Type
Positioning Measurement System, Pole Pitch 5mm
- Analog signal output
- Optimal for space-saving applications
- Dustproof and waterproof, up to IP67 protection class
- Resolution is up to 5µm while integrating with ST-A
1 2
Item # |
Output Signal |
Resolution |
Repeatability |
Maximum Travel Speed |
Connector |
Cable Length |
---|---|---|---|---|---|---|
PM-A-01-2A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin | Cable Length N/A 1 m |
PM-A-01-5A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin (screw type) | Cable Length N/A 1 m |
PM-A-01-6A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A D-sub VGA 15 Pin | Cable Length N/A 1 m |
PM-A-02-2A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin | Cable Length N/A 2 m |
PM-A-02-5A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin (screw type) | Cable Length N/A 2 m |
PM-A-02-6A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A D-sub VGA 15 Pin | Cable Length N/A 2 m |
PM-A-03-2A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin | Cable Length N/A 3 m |
PM-A-03-5A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin (screw type) | Cable Length N/A 3 m |
PM-A-03-6A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A D-sub VGA 15 Pin | Cable Length N/A 3 m |
PM-A-04-2A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin | Cable Length N/A 4 m |
PM-A-04-5A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin (screw type) | Cable Length N/A 4 m |
PM-A-04-6A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A D-sub VGA 15 Pin | Cable Length N/A 4 m |
PM-A-05-2A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin | Cable Length N/A 5 m |
PM-A-05-5A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin (screw type) | Cable Length N/A 5 m |
PM-A-05-6A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A D-sub VGA 15 Pin | Cable Length N/A 5 m |
PM-A-06-2A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin | Cable Length N/A 6 m |
PM-A-06-5A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin (screw type) | Cable Length N/A 6 m |
PM-A-06-6A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A D-sub VGA 15 Pin | Cable Length N/A 6 m |
PM-A-07-2A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin | Cable Length N/A 7 m |
PM-A-07-5A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin (screw type) | Cable Length N/A 7 m |
PM-A-07-6A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A D-sub VGA 15 Pin | Cable Length N/A 7 m |
PM-A-08-2A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin | Cable Length N/A 8 m |
PM-A-08-5A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin (screw type) | Cable Length N/A 8 m |
PM-A-08-6A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A D-sub VGA 15 Pin | Cable Length N/A 8 m |
PM-A-09-2A-E-00 | Output Signal N/A SIN/COS 50 mVp-p | Resolution N/A 5 mm | Repeatability N/A ±10 µm | Maximum Travel Speed N/A 10 m/s | Connector N/A SCSI 14 Pin | Cable Length N/A 9 m |
1 2