1 2
Clear
Filter
Shaft Outside Diameter (mm)
Outside Diameter (mm)
L3 (mm)
Static Load (kgf)
Dynamic Load (kgf)
Item # |
Shaft Outside Diameter |
Outside Diameter |
L3 |
Static Load |
Dynamic Load |
---|---|---|---|---|---|
R12-5B1-FSW-110-180-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 50 mm | L3 N/A 180 mm | Static Load N/A 319 kgf637 kgf | Dynamic Load N/A 241 kgf382 kgf |
R12-5B1-FSW-160-230-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 50 mm | L3 N/A 230 mm | Static Load N/A 319 kgf637 kgf | Dynamic Load N/A 241 kgf382 kgf |
R12-5B1-FSW-210-280-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 50 mm | L3 N/A 280 mm | Static Load N/A 319 kgf637 kgf | Dynamic Load N/A 241 kgf382 kgf |
R12-5B1-FSW-260-330-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 50 mm | L3 N/A 330 mm | Static Load N/A 319 kgf637 kgf | Dynamic Load N/A 241 kgf382 kgf |
R12-5B1-FSW-310-380-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 50 mm | L3 N/A 380 mm | Static Load N/A 319 kgf637 kgf | Dynamic Load N/A 241 kgf382 kgf |
R12-5B1-FSW-410-480-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 50 mm | L3 N/A 480 mm | Static Load N/A 319 kgf637 kgf | Dynamic Load N/A 241 kgf382 kgf |
R12-5B1-FSW-510-580-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 50 mm | L3 N/A 580 mm | Static Load N/A 319 kgf637 kgf | Dynamic Load N/A 241 kgf382 kgf |
R12-10B1-FSW-160-230-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 50 mm | L3 N/A 230 mm | Static Load N/A 319 kgf637 kgf | Dynamic Load N/A 241 kgf382 kgf |
R12-10B1-FSW-210-280-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 50 mm | L3 N/A 280 mm | Static Load N/A 319 kgf637 kgf | Dynamic Load N/A 241 kgf382 kgf |
R12-10B1-FSW-310-380-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 50 mm | L3 N/A 380 mm | Static Load N/A 319 kgf637 kgf | Dynamic Load N/A 241 kgf382 kgf |
R12-10B1-FSW-410-480-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 50 mm | L3 N/A 480 mm | Static Load N/A 319 kgf637 kgf | Dynamic Load N/A 241 kgf382 kgf |
R12-10B1-FSW-510-580-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 50 mm | L3 N/A 580 mm | Static Load N/A 319 kgf637 kgf | Dynamic Load N/A 241 kgf382 kgf |
R14-5B1-FSW-189-271-0.008 | Shaft Outside Diameter N/A 14 mm | Outside Diameter N/A 57 mm | L3 N/A 271 mm | Static Load N/A 608 kgf1215 kgf | Dynamic Load N/A 448 kgf710 kgf |
R14-5B1-FSW-239-321-0.008 | Shaft Outside Diameter N/A 14 mm | Outside Diameter N/A 57 mm | L3 N/A 321 mm | Static Load N/A 608 kgf1215 kgf | Dynamic Load N/A 448 kgf710 kgf |
R14-5B1-FSW-339-421-0.008 | Shaft Outside Diameter N/A 14 mm | Outside Diameter N/A 57 mm | L3 N/A 421 mm | Static Load N/A 608 kgf1215 kgf | Dynamic Load N/A 448 kgf710 kgf |
R14-5B1-FSW-439-521-0.008 | Shaft Outside Diameter N/A 14 mm | Outside Diameter N/A 57 mm | L3 N/A 521 mm | Static Load N/A 608 kgf1215 kgf | Dynamic Load N/A 448 kgf710 kgf |
R14-5B1-FSW-539-621-0.008 | Shaft Outside Diameter N/A 14 mm | Outside Diameter N/A 57 mm | L3 N/A 621 mm | Static Load N/A 608 kgf1215 kgf | Dynamic Load N/A 448 kgf710 kgf |
R14-5B1-FSW-689-771-0.008 | Shaft Outside Diameter N/A 14 mm | Outside Diameter N/A 57 mm | L3 N/A 771 mm | Static Load N/A 608 kgf1215 kgf | Dynamic Load N/A 448 kgf710 kgf |
R14-8B1-FSW-189-271-0.008 | Shaft Outside Diameter N/A 14 mm | Outside Diameter N/A 57 mm | L3 N/A 271 mm | Static Load N/A 608 kgf1215 kgf | Dynamic Load N/A 448 kgf710 kgf |
R14-8B1-FSW-239-321-0.008 | Shaft Outside Diameter N/A 14 mm | Outside Diameter N/A 57 mm | L3 N/A 321 mm | Static Load N/A 608 kgf1215 kgf | Dynamic Load N/A 448 kgf710 kgf |
R14-8B1-FSW-289-371-0.008 | Shaft Outside Diameter N/A 14 mm | Outside Diameter N/A 57 mm | L3 N/A 371 mm | Static Load N/A 608 kgf1215 kgf | Dynamic Load N/A 448 kgf710 kgf |
R14-8B1-FSW-339-421-0.008 | Shaft Outside Diameter N/A 14 mm | Outside Diameter N/A 57 mm | L3 N/A 421 mm | Static Load N/A 608 kgf1215 kgf | Dynamic Load N/A 448 kgf710 kgf |
R14-8B1-FSW-389-471-0.008 | Shaft Outside Diameter N/A 14 mm | Outside Diameter N/A 57 mm | L3 N/A 471 mm | Static Load N/A 608 kgf1215 kgf | Dynamic Load N/A 448 kgf710 kgf |
R14-8B1-FSW-439-521-0.008 | Shaft Outside Diameter N/A 14 mm | Outside Diameter N/A 57 mm | L3 N/A 521 mm | Static Load N/A 608 kgf1215 kgf | Dynamic Load N/A 448 kgf710 kgf |
R14-8B1-FSW-489-571-0.008 | Shaft Outside Diameter N/A 14 mm | Outside Diameter N/A 57 mm | L3 N/A 571 mm | Static Load N/A 608 kgf1215 kgf | Dynamic Load N/A 448 kgf710 kgf |
1 2