1 2
Clear
Filter
Shaft Outside Diameter (mm)
Outside Diameter (mm)
L3 (mm)
Static Load (kgf)
Dynamic Load (kgf)
Item # |
Shaft Outside Diameter |
Outside Diameter |
L3 |
Static Load |
Dynamic Load |
---|---|---|---|---|---|
R6-1.0T3-FSI-65-105-0.008 | Shaft Outside Diameter N/A 6 mm | Outside Diameter N/A 24 mm | L3 N/A 105 mm | Static Load N/A 111 kgf | Dynamic Load N/A 66 kgf |
R6-1.0T3-FSI-95-135-0.008 | Shaft Outside Diameter N/A 6 mm | Outside Diameter N/A 24 mm | L3 N/A 135 mm | Static Load N/A 111 kgf | Dynamic Load N/A 66 kgf |
R6-1.0T3-FSI-125-165-0.008 | Shaft Outside Diameter N/A 6 mm | Outside Diameter N/A 24 mm | L3 N/A 165 mm | Static Load N/A 111 kgf | Dynamic Load N/A 66 kgf |
R8-1.0T3-FSI-80-138-0.008 | Shaft Outside Diameter N/A 8 mm | Outside Diameter N/A 27 mm | L3 N/A 138 mm | Static Load N/A 157 kgf | Dynamic Load N/A 79 kgf |
R8-1.0T3-FSI-110-168-0.008 | Shaft Outside Diameter N/A 8 mm | Outside Diameter N/A 27 mm | L3 N/A 168 mm | Static Load N/A 157 kgf | Dynamic Load N/A 79 kgf |
R8-1.0T3-FSI-140-198-0.008 | Shaft Outside Diameter N/A 8 mm | Outside Diameter N/A 27 mm | L3 N/A 198 mm | Static Load N/A 157 kgf | Dynamic Load N/A 79 kgf |
R8-1.0T3-FSI-190-248-0.008 | Shaft Outside Diameter N/A 8 mm | Outside Diameter N/A 27 mm | L3 N/A 248 mm | Static Load N/A 157 kgf | Dynamic Load N/A 79 kgf |
R8-1.5T3-FSI-80-138-0.008 | Shaft Outside Diameter N/A 8 mm | Outside Diameter N/A 28 mm | L3 N/A 138 mm | Static Load N/A 191 kgf | Dynamic Load N/A 105 kgf |
R8-1.5T3-FSI-110-168-0.008 | Shaft Outside Diameter N/A 8 mm | Outside Diameter N/A 28 mm | L3 N/A 168 mm | Static Load N/A 191 kgf | Dynamic Load N/A 105 kgf |
R8-1.5T3-FSI-140-198-0.008 | Shaft Outside Diameter N/A 8 mm | Outside Diameter N/A 28 mm | L3 N/A 198 mm | Static Load N/A 191 kgf | Dynamic Load N/A 105 kgf |
R8-1.5T3-FSI-190-248-0.008 | Shaft Outside Diameter N/A 8 mm | Outside Diameter N/A 28 mm | L3 N/A 248 mm | Static Load N/A 191 kgf | Dynamic Load N/A 105 kgf |
R8-2T3-FSI-80-138-0.008 | Shaft Outside Diameter N/A 8 mm | Outside Diameter N/A 29 mm | L3 N/A 138 mm | Static Load N/A 267 kgf | Dynamic Load N/A 170 kgf |
R8-2T3-FSI-110-168-0.008 | Shaft Outside Diameter N/A 8 mm | Outside Diameter N/A 29 mm | L3 N/A 168 mm | Static Load N/A 267 kgf | Dynamic Load N/A 170 kgf |
R8-2T3-FSI-140-198-0.008 | Shaft Outside Diameter N/A 8 mm | Outside Diameter N/A 29 mm | L3 N/A 198 mm | Static Load N/A 267 kgf | Dynamic Load N/A 170 kgf |
R8-2T3-FSI-190-248-0.008 | Shaft Outside Diameter N/A 8 mm | Outside Diameter N/A 29 mm | L3 N/A 248 mm | Static Load N/A 267 kgf | Dynamic Load N/A 170 kgf |
R10-2T3-FSI-100-158-0.008 | Shaft Outside Diameter N/A 10 mm | Outside Diameter N/A 35 mm | L3 N/A 158 mm | Static Load N/A 348 kgf | Dynamic Load N/A 196 kgf |
R10-2T3-FSI-150-208-0.008 | Shaft Outside Diameter N/A 10 mm | Outside Diameter N/A 35 mm | L3 N/A 208 mm | Static Load N/A 348 kgf | Dynamic Load N/A 196 kgf |
R10-2T3-FSI-200-258-0.008 | Shaft Outside Diameter N/A 10 mm | Outside Diameter N/A 35 mm | L3 N/A 258 mm | Static Load N/A 348 kgf | Dynamic Load N/A 196 kgf |
R10-2T3-FSI-250-308-0.008 | Shaft Outside Diameter N/A 10 mm | Outside Diameter N/A 35 mm | L3 N/A 308 mm | Static Load N/A 348 kgf | Dynamic Load N/A 196 kgf |
R10-2.5T3-FSI-100-158-0.008 | Shaft Outside Diameter N/A 10 mm | Outside Diameter N/A 36 mm | L3 N/A 158 mm | Static Load N/A 438 kgf | Dynamic Load N/A 274 kgf |
R10-2.5T3-FSI-150-208-0.008 | Shaft Outside Diameter N/A 10 mm | Outside Diameter N/A 36 mm | L3 N/A 208 mm | Static Load N/A 438 kgf | Dynamic Load N/A 274 kgf |
R10-2.5T3-FSI-200-258-0.008 | Shaft Outside Diameter N/A 10 mm | Outside Diameter N/A 36 mm | L3 N/A 258 mm | Static Load N/A 438 kgf | Dynamic Load N/A 274 kgf |
R10-2.5T3-FSI-250-308-0.008 | Shaft Outside Diameter N/A 10 mm | Outside Diameter N/A 36 mm | L3 N/A 308 mm | Static Load N/A 438 kgf | Dynamic Load N/A 274 kgf |
R12-2T3-FSI-110-180-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 37 mm | L3 N/A 180 mm | Static Load N/A 430 kgf | Dynamic Load N/A 217 kgf |
R12-2T3-FSI-160-230-0.008 | Shaft Outside Diameter N/A 12 mm | Outside Diameter N/A 37 mm | L3 N/A 230 mm | Static Load N/A 430 kgf | Dynamic Load N/A 217 kgf |
1 2