Linear Motors, LMFA Series
Linear Motors
- The HIWIN permanent magnet synchronous linear motor LMFA has a built-in
water cooling system, with a special electromagnetic and thermal design.This
motor has a high thrust density, and a max peak force of 20,000 N.
The three-phase motor is comprised of an iron core primary side (forcer) and a
permanent magnet secondary side (stator).
- Water-cooled design
- Ultrahigh thrust density
- UL and CE certification
- Continuous force range from 74N to 7917N
- Peak force range from 282N to 20,827N
The stator can be infinitely extended, so the stroke will be unrestricted. The LMFA series is widely used in the machine tool industry, laser processing machines, glass cutting machines and active vibration suppression platforms.
1 2
Clear
Filter
Winding
- Low Back EMF
- Standard
Continuous Force [N]
Continuous Current [Arms]
Mass of Forcer [kg]
Lf - Length of Forcer (mm)
Wf - Width of Forcer (mm)
Item # |
Winding |
Continuous Force [N] |
Continuous Current [Arms] |
Continuous Force(WC) [N] |
Mass of Forcer [kg] |
Lf - Length of Forcer |
---|---|---|---|---|---|---|
LMFA01 | Winding N/A Standard | Continuous Force [N] N/A 74 | Continuous Current [Arms] N/A 1.4 | Continuous Force(WC) [N] N/A 149 | Mass of Forcer [kg] N/A 1.5 | Lf - Length of Forcer N/A 145 mm |
LMFA01L | Winding N/A Low Back EMF | Continuous Force [N] N/A 74 | Continuous Current [Arms] N/A 1.8 | Continuous Force(WC) [N] N/A 149 | Mass of Forcer [kg] N/A 1.5 | Lf - Length of Forcer N/A 145 mm |
LMFA02 | Winding N/A Standard | Continuous Force [N] N/A 149 | Continuous Current [Arms] N/A 2.7 | Continuous Force(WC) [N] N/A 297 | Mass of Forcer [kg] N/A 2.3 | Lf - Length of Forcer N/A 250 mm |
LMFA02L | Winding N/A Low Back EMF | Continuous Force [N] N/A 149 | Continuous Current [Arms] N/A 3.6 | Continuous Force(WC) [N] N/A 297 | Mass of Forcer [kg] N/A 2.3 | Lf - Length of Forcer N/A 250 mm |
LMFA03 | Winding N/A Standard | Continuous Force [N] N/A 223 | Continuous Current [Arms] N/A 4.1 | Continuous Force(WC) [N] N/A 446 | Mass of Forcer [kg] N/A 3.1 | Lf - Length of Forcer N/A 355 mm |
LMFA03L | Winding N/A Low Back EMF | Continuous Force [N] N/A 223 | Continuous Current [Arms] N/A 5.5 | Continuous Force(WC) [N] N/A 446 | Mass of Forcer [kg] N/A 3.1 | Lf - Length of Forcer N/A 355 mm |
LMFA11 | Winding N/A Standard | Continuous Force [N] N/A 136 | Continuous Current [Arms] N/A 1.4 | Continuous Force(WC) [N] N/A 272 | Mass of Forcer [kg] N/A 2.4 | Lf - Length of Forcer N/A 145 mm |
LMFA11L | Winding N/A Low Back EMF | Continuous Force [N] N/A 136 | Continuous Current [Arms] N/A 1.8 | Continuous Force(WC) [N] N/A 272 | Mass of Forcer [kg] N/A 2.4 | Lf - Length of Forcer N/A 145 mm |
LMFA12 | Winding N/A Standard | Continuous Force [N] N/A 272 | Continuous Current [Arms] N/A 2.7 | Continuous Force(WC) [N] N/A 544 | Mass of Forcer [kg] N/A 4 | Lf - Length of Forcer N/A 250 mm |
LMFA12L | Winding N/A Low Back EMF | Continuous Force [N] N/A 272 | Continuous Current [Arms] N/A 3.6 | Continuous Force(WC) [N] N/A 544 | Mass of Forcer [kg] N/A 4 | Lf - Length of Forcer N/A 250 mm |
LMFA13 | Winding N/A Standard | Continuous Force [N] N/A 408 | Continuous Current [Arms] N/A 4 | Continuous Force(WC) [N] N/A 816 | Mass of Forcer [kg] N/A 5.6 | Lf - Length of Forcer N/A 355 mm |
LMFA13L | Winding N/A Low Back EMF | Continuous Force [N] N/A 408 | Continuous Current [Arms] N/A 5.5 | Continuous Force(WC) [N] N/A 816 | Mass of Forcer [kg] N/A 5.6 | Lf - Length of Forcer N/A 355 mm |
LMFA14 | Winding N/A Standard | Continuous Force [N] N/A 544 | Continuous Current [Arms] N/A 5.4 | Continuous Force(WC) [N] N/A 1089 | Mass of Forcer [kg] N/A 7.6 | Lf - Length of Forcer N/A 460 mm |
LMFA14L | Winding N/A Low Back EMF | Continuous Force [N] N/A 544 | Continuous Current [Arms] N/A 7.3 | Continuous Force(WC) [N] N/A 1089 | Mass of Forcer [kg] N/A 7.6 | Lf - Length of Forcer N/A 460 mm |
LMFA21 | Winding N/A Standard | Continuous Force [N] N/A 205 | Continuous Current [Arms] N/A 1.4 | Continuous Force(WC) [N] N/A 409 | Mass of Forcer [kg] N/A 3.2 | Lf - Length of Forcer N/A 145 mm |
LMFA21L | Winding N/A Low Back EMF | Continuous Force [N] N/A 205 | Continuous Current [Arms] N/A 1.8 | Continuous Force(WC) [N] N/A 409 | Mass of Forcer [kg] N/A 3.2 | Lf - Length of Forcer N/A 145 mm |
LMFA22 | Winding N/A Standard | Continuous Force [N] N/A 409 | Continuous Current [Arms] N/A 2.7 | Continuous Force(WC) [N] N/A 819 | Mass of Forcer [kg] N/A 5.5 | Lf - Length of Forcer N/A 250 mm |
LMFA22L | Winding N/A Low Back EMF | Continuous Force [N] N/A 409 | Continuous Current [Arms] N/A 3.6 | Continuous Force(WC) [N] N/A 819 | Mass of Forcer [kg] N/A 5.5 | Lf - Length of Forcer N/A 250 mm |
LMFA23 | Winding N/A Standard | Continuous Force [N] N/A 614 | Continuous Current [Arms] N/A 4.1 | Continuous Force(WC) [N] N/A 1228 | Mass of Forcer [kg] N/A 8 | Lf - Length of Forcer N/A 355 mm |
LMFA23L | Winding N/A Low Back EMF | Continuous Force [N] N/A 614 | Continuous Current [Arms] N/A 5.5 | Continuous Force(WC) [N] N/A 1228 | Mass of Forcer [kg] N/A 8 | Lf - Length of Forcer N/A 355 mm |
LMFA24 | Winding N/A Standard | Continuous Force [N] N/A 819 | Continuous Current [Arms] N/A 5.4 | Continuous Force(WC) [N] N/A 1638 | Mass of Forcer [kg] N/A 10.4 | Lf - Length of Forcer N/A 460 mm |
LMFA24L | Winding N/A Low Back EMF | Continuous Force [N] N/A 819 | Continuous Current [Arms] N/A 7.3 | Continuous Force(WC) [N] N/A 1638 | Mass of Forcer [kg] N/A 10.4 | Lf - Length of Forcer N/A 460 mm |
LMFA31 | Winding N/A Standard | Continuous Force [N] N/A 380 | Continuous Current [Arms] N/A 3.1 | Continuous Force(WC) [N] N/A 759 | Mass of Forcer [kg] N/A 6.4 | Lf - Length of Forcer N/A 214 mm |
LMFA31L | Winding N/A Low Back EMF | Continuous Force [N] N/A 380 | Continuous Current [Arms] N/A 4.6 | Continuous Force(WC) [N] N/A 759 | Mass of Forcer [kg] N/A 6.4 | Lf - Length of Forcer N/A 214 mm |
LMFA32 | Winding N/A Standard | Continuous Force [N] N/A 759 | Continuous Current [Arms] N/A 6.2 | Continuous Force(WC) [N] N/A 1519 | Mass of Forcer [kg] N/A 11.7 | Lf - Length of Forcer N/A 375 mm |
1 2