The HIWIN LMC coreless U-shaped linear motor has no cogging, low velocity ripple and excellent dynamic characteristics. With no attraction between forcers and stators and a very low-profile structure, the motor can be applied to the installation platform without deformation and has a light load demand for continuous movement curve.
    For example: high speed,light-load automation equipment,dust-free environment automation equipment, flat panel equipment, optical detection equipment, scanning electron microscope equipment, semiconductor equipment.

  • Three-phase
  • Small inertia, high acceleration
  • Low installation height
  • No cogging
  • No attraction between force
  • Same movement axis can use with multiple
  • Continuous Force Range from 12N to 1003N
  • Peak Force range of 48N to 4012N
26 - 50 of 69 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Type

Continuous Force [N]

Continuous Current [Arms]

Maximum Winding Temperature [ºC]

  • 100
  • 120

Lf - Length of Forcer (mm)

h - Height of Forcer (mm)

Item #

Continuous Force [N]

Continuous Current [Arms]

Peak Force (1s) [N]

Maximum Winding Temperature [ºC]

Mass of Forcer [kg]

Lf - Length of Forcer

N/A 147 N/A 2.0 N/A 586 N/A 100 N/A 0.63 N/A 194 mm
N/A 171 N/A 2.0 N/A 684 N/A 100 N/A 0.74 N/A 226 mm
N/A 195 N/A 2.0 N/A 780 N/A 100 N/A 0.76 N/A 258 mm
N/A 244 N/A 2.0 N/A 977 N/A 100 N/A 1.06 N/A 322 mm
N/A 293 N/A 2.0 N/A 1173 N/A 100 N/A 1.27 N/A 386 mm
N/A 131 N/A 3.25 N/A 524 N/A 100 N/A 0.88 N/A 260 mm
N/A 197 N/A 3.25 N/A 788 N/A 100 N/A 1.32 N/A 380 mm
N/A 262 N/A 3.25 N/A 1048 N/A 100 N/A 1.76 N/A 500 mm
N/A 328 N/A 3.25 N/A 1312 N/A 100 N/A 2.20 N/A 620 mm
N/A 184 N/A 3.25 N/A 736 N/A 100 N/A 1.23 N/A 260 mm
N/A 276 N/A 3.25 N/A 1104 N/A 100 N/A 1.84 N/A 380 mm
N/A 368 N/A 3.25 N/A 1472 N/A 100 N/A 2.46 N/A 500 mm
N/A 460 N/A 3.25 N/A 1840 N/A 100 N/A 3.08 N/A 620 mm
N/A 552 N/A 3.25 N/A 2208 N/A 100 N/A 3.70 N/A 740 mm
N/A 228 N/A 3.8 N/A 912 N/A 100 N/A 2.50 N/A 260 mm
N/A 342 N/A 5.7 N/A 1368 N/A 100 N/A 3.75 N/A 380 mm
N/A 456 N/A 7.6 N/A 1824 N/A 100 N/A 5.00 N/A 500 mm
N/A 570 N/A 9.5 N/A 2280 N/A 100 N/A 6.25 N/A 620 mm
N/A 684 N/A 11.4 N/A 2736 N/A 100 N/A 7.50 N/A 740 mm
N/A 38 N/A 3.4 N/A 150 N/A 120 N/A 0.24 N/A 61 mm
N/A 75 N/A 3.4 N/A 300 N/A 120 N/A 0.48 N/A 121 mm
N/A 113 N/A 3.4 N/A 450 N/A 120 N/A 0.72 N/A 181 mm
N/A 150 N/A 3.4 N/A 600 N/A 120 N/A 0.96 N/A 241 mm
N/A 77 N/A 5.7 N/A 309 N/A 120 N/A 0.7 N/A 61 mm
N/A 154 N/A 5.7 N/A 617 N/A 120 N/A 1.3 N/A 121 mm
26 - 50 of 69 | Results Per Page | View | Unit of Measure
1 2 3