Print Back
  • Cup Type Flex Spline
  • Flange Type Circular Spline
  • Crossed Roller Bearing Included
  • Hollow Shaft
  • Self -aligning input shaft
  • Withstands axial and radial load
  • Higher tilting moment
Datorker DSC-PO-M
Unit of Measure
1 

Item #

Reduction Ratio

Length

Width

Rated Torque at Input 2000r/min

Peak Torque at Start/Stop

Instantaneous Permissible
Max. Torque

DSC-14-50-PO-M N/A 50 N/A 30 mm N/A 78 mm N/A 5.4 N·m0.55 kgf·m N/A 18 N·m1.8 kgf·m N/A 35 N·m3.6 kgf·m
DSC-14-80-PO-M N/A 80 N/A 30 mm N/A 78 mm N/A 7.8 N·m0.80 kgf·m N/A 23 N·m2.4 kgf·m N/A 47 N·m4.8 kgf·m
DSC-14-100-PO-M N/A 100 N/A 30 mm N/A 78 mm N/A 7.8 N·m0.80 kgf·m N/A 28 N·m2.9 kgf·m N/A 54 N·m5.5 kgf·m
DSC-17-50-PO-M N/A 50 N/A 34 mm N/A 88 mm N/A 16 N·m1.6 kgf·m N/A 34 N·m3.5 kgf·m N/A 70 N·m7.1 kgf·m
DSC-17-80-PO-M N/A 80 N/A 34 mm N/A 88 mm N/A 22 N·m2.2 kgf·m N/A 43 N·m4.4 kgf·m N/A 87 N·m8.9 kgf·m
DSC-17-100-PO-M N/A 100 N/A 34 mm N/A 88 mm N/A 24 N·m2.4 kgf·m N/A 54 N·m5.5 kgf·m N/A 100 N·m11 kgf·m
DSC-17-120-PO-M N/A 120 N/A 34 mm N/A 88 mm N/A 24 N·m2.4 kgf·m N/A 54 N·m5.5 kgf·m N/A 86 N·m8.8 kgf·m
DSC-20-50-PO-M N/A 50 N/A 40 mm N/A 98 mm N/A 25 N·m2.5 kgf·m N/A 56 N·m5.7 kgf·m N/A 98 N·m10 kgf·m
DSC-20-80-PO-M N/A 80 N/A 40 mm N/A 98 mm N/A 34 N·m3.5 kgf·m N/A 74 N·m7.5 kgf·m N/A 127 N·m13 kgf·m
DSC-20-100-PO-M N/A 100 N/A 40 mm N/A 98 mm N/A 40 N·m4.1 kgf·m N/A 82 N·m8.4 kgf·m N/A 147 N·m15 kgf·m
DSC-20-120-PO-M N/A 120 N/A 40 mm N/A 98 mm N/A 40 N·m4.1 kgf·m N/A 82 N·m8.4 kgf·m N/A 147 N·m15 kgf·m
DSC-25-50-PO-M N/A 50 N/A 40 mm N/A 116 mm N/A 39 N·m4.0 kgf·m N/A 98 N·m10 kgf·m N/A 186 N·m19 kgf·m
DSC-25-80-PO-M N/A 80 N/A 40 mm N/A 116 mm N/A 63 N·m6.4 kgf·m N/A 137 N·m14 kgf·m N/A 255 N·m26 kgf·m
DSC-25-100-PO-M N/A 100 N/A 40 mm N/A 116 mm N/A 67 N·m6.8 kgf·m N/A 157 N·m16 kgf·m N/A 284 N·m29 kgf·m
DSC-25-120-PO-M N/A 120 N/A 40 mm N/A 116 mm N/A 67 N·m6.8 kgf·m N/A 167 N·m17 kgf·m N/A 304 N·m31 kgf·m
DSC-32-50-PO-M N/A 50 N/A 47 mm N/A 148 mm N/A 76 N·m7.8 kgf·m N/A 216 N·m22 kgf·m N/A 382 N·m39 kgf·m
DSC-32-80-PO-M N/A 80 N/A 47 mm N/A 148 mm N/A 118 N·m12 kgf·m N/A 304 N·m31 kgf·m N/A 568 N·m58 kgf·m
DSC-32-100-PO-M N/A 100 N/A 47 mm N/A 148 mm N/A 137 N·m14 kgf·m N/A 333 N·m34 kgf·m N/A 647 N·m66 kgf·m
DSC-32-120-PO-M N/A 120 N/A 47 mm N/A 148 mm N/A 137 N·m14 kgf·m N/A 353 N·m36 kgf·m N/A 686 N·m70 kgf·m
Unit of Measure
1