Items |
LMSA11 Linear Motors, LMSA Series |
LMSA11L Linear Motors, LMSA Series |
LMSA12 Linear Motors, LMSA Series |
LMSA12L Linear Motors, LMSA Series |
LMSA13 Linear Motors, LMSA Series |
|||||
Winding | N/A Standard | N/A Low Back EMF | N/A Standard | N/A Low Back EMF | N/A Standard | |||||
Continuous Force [N] | N/A 103 | N/A 103 | N/A 205 | N/A 205 | N/A 308 | |||||
Continuous Current [Arms] | N/A 2.1 | N/A 4.7 | N/A 4.2 | N/A 9.4 | N/A 6.3 | |||||
Peak Force (1s) [N] | N/A 289 | N/A 289 | N/A 579 | N/A 579 | N/A 868 | |||||
Peak Current (Within 1s.) [Arms] | N/A 6.3 | N/A 14.1 | N/A 12.7 | N/A 28.3 | N/A 19 | |||||
Ultimate Force (0.5s) [N] | N/A 379 | N/A 379 | N/A 759 | N/A 759 | N/A 1138 | |||||
Ultimate Current (0.5s) [Arms] | N/A 10.6 | N/A 23.6 | N/A 21.1 | N/A 47.1 | N/A 31.7 | |||||
Force Constant[N/Arms] | N/A 48.6 | N/A 21.7 | N/A 48.6 | N/A 21.7 | N/A 48.6 | |||||
Attraction Force [N] | N/A 481 | N/A 481 | N/A 963 | N/A 963 | N/A 1444 | |||||
Maximum Winding Temperature [ºC] | N/A 120 | |||||||||
Electrical Time Constant [ms] | N/A 4.4 | N/A 4.3 | N/A 4.5 | N/A 4.1 | N/A 4.4 | |||||
Resistance (line to line at 25ºC) [Ω] | N/A 8.4 | N/A 1.7 | N/A 4.1 | N/A 0.9 | N/A 2.8 | |||||
Resistance (line to line at 120ºC) [Ω] | N/A 11.6 | N/A 2.3 | N/A 5.7 | N/A 1.2 | N/A 3.9 | |||||
Inductance (line to line) [mH] | N/A 37.1 | N/A 7.3 | N/A 18.5 | N/A 3.7 | N/A 12.4 | |||||
Pole Pair Pitch [mm] | N/A 30 | |||||||||
Minimum Bending Radius of Cable [mm] | N/A 69 | |||||||||
Back emf Constant (line to line) [Vrms/(m/s)] | N/A 28.1 | N/A 12.6 | N/A 28.1 | N/A 12.6 | N/A 28.1 | |||||
Motor Constant [N/√W] | N/A 13.7 | N/A 13.6 | N/A 19.6 | N/A 18.7 | N/A 23.7 | |||||
Thermal Resistance [ºC/W] | N/A 1.23 | N/A 1.23 | N/A 0.63 | N/A 0.63 | N/A 0.41 | |||||
Thermal Time Constant [s] | N/A 1830 | N/A 1830 | N/A 2720 | N/A 2720 | N/A 4210 | |||||
Thermal Switch | N/A 3 PTC SNM120 In Series | |||||||||
Max. DC Bus [VDC] | N/A 600 | |||||||||
Mass of Forcer [kg] | N/A 0.7 | N/A 0.7 | N/A 1.4 | N/A 1.4 | N/A 2.1 | |||||
L - Length of Forcer | N/A 118 mm | N/A 118 mm | N/A 223 mm | N/A 223 mm | N/A 328 mm | |||||
W - Width of Forcer | N/A 56 mm | |||||||||
L1 | N/A 70 mm | N/A 70 mm | N/A 175 mm | N/A 175 mm | N/A 280 mm | |||||
W1 | N/A 30 mm | |||||||||
W2 | N/A 26 mm | |||||||||
W3 | N/A 20 mm | |||||||||
W4 | N/A 20 mm | |||||||||
N | N/A 6 | N/A 6 | N/A 12 | N/A 12 | N/A 18 | |||||
N1 | N/A 2 | N/A 2 | N/A 5 | N/A 5 | N/A 8 | |||||
N2 | N/A 1 | |||||||||
Stator |
N/A
LMSA1S1 LMSA1S1EA LMSA1S2 LMSA1S2EA LMSA1S3 LMSA1S3EA |
|||||||||
Ls | N/A 120 mm180 mm300 mm | |||||||||
Ls1 | N/A 124.36 mm184.36 mm304.36 mm | |||||||||
Ls2 | N/A 31 mm | |||||||||
Ls3 | N/A 60 mm120 mm240 mm | |||||||||
Ls4 | N/A | |||||||||
Ws | N/A 52 mm | |||||||||
Ws1 | N/A 42 mm | |||||||||
Hs | N/A 9.7 mm | |||||||||
Hs1 | N/A 4.1 mm | |||||||||
ds | N/A 4.5 mm | |||||||||
d1s | N/A 8 mm | |||||||||
Hd1s | N/A 1.5 mm5.6 mm | |||||||||
N | N/A 2 3 5 | |||||||||
Total Installation Height | N/A 34 mm | |||||||||
Stator Offset | N/A 5 mm | |||||||||
Air Gap | N/A 0.60 mm | |||||||||
|