Items |
LMFA01 Linear Motors, LMFA Series |
LMFA01L Linear Motors, LMFA Series |
LMFA02 Linear Motors, LMFA Series |
LMFA02L Linear Motors, LMFA Series |
LMFA03 Linear Motors, LMFA Series |
|||||
Winding | N/A Standard | N/A Low Back EMF | N/A Standard | N/A Low Back EMF | N/A Standard | |||||
Continuous Force [N] | N/A 74 | N/A 74 | N/A 149 | N/A 149 | N/A 223 | |||||
Continuous Current [Arms] | N/A 1.4 | N/A 1.8 | N/A 2.7 | N/A 3.6 | N/A 4.1 | |||||
Continuous Force(WC) [N] | N/A 149 | N/A 149 | N/A 297 | N/A 297 | N/A 446 | |||||
Continuous Current(WC) [Arms] | N/A 2.7 | N/A 3.6 | N/A 5.4 | N/A 7.3 | N/A 8.1 | |||||
Peak Force (1s) [N] | N/A 282 | N/A 282 | N/A 564 | N/A 564 | N/A 845 | |||||
Peak Current (Within 1s.) [Arms] | N/A 8.4 | N/A 11.3 | N/A 16.7 | N/A 22.6 | N/A 25.1 | |||||
Force Constant[N/Arms] | N/A 55.1 | N/A 40.8 | N/A 55.1 | N/A 40.8 | N/A 55.1 | |||||
Attraction Force [N] | N/A 457 | N/A 457 | N/A 914 | N/A 914 | N/A 1372 | |||||
Maximum Winding Temperature [ºC] | N/A 120 | |||||||||
Electrical Time Constant [ms] | N/A 7.2 | N/A 7.7 | N/A 7.2 | N/A 7.7 | N/A 7.2 | |||||
Resistance (line to line at 25ºC) [Ω] | N/A 11.7 | N/A 6 | N/A 5.9 | N/A 3 | N/A 3.9 | |||||
Resistance (line to line at 120ºC) [Ω] | N/A 15.4 | N/A 7.9 | N/A 7.7 | N/A 4 | N/A 5.1 | |||||
Inductance (line to line) [mH] | N/A 84.2 | N/A 46.2 | N/A 42.1 | N/A 23.1 | N/A 28.1 | |||||
Pole Pair Pitch [mm] | N/A 30 | |||||||||
Back emf Constant (line to line) [Vrms/(m/s)] | N/A 31.8 | N/A 23.5 | N/A 31.8 | N/A 23.5 | N/A 31.8 | |||||
Motor Constant [N/√W] | N/A 13.1 | N/A 13.6 | N/A 18.6 | N/A 19.2 | N/A 22.8 | |||||
Thermal Resistance [ºC/W] | N/A 2.25 | N/A 2.4 | N/A 1.13 | N/A 1.2 | N/A 0.75 | |||||
Thermal Resistance(WC) [ºC/W] | N/A 0.56 | N/A 0.6 | N/A 0.28 | N/A 0.3 | N/A 0.19 | |||||
Thermal Time Constant [s] | N/A 150 | |||||||||
Minimum Flow Rate [L/Min] | N/A 3.3 | |||||||||
Temperature of Cooling Water [ºC] | N/A 20 | |||||||||
Pressure Drop [bar] | N/A 0.54 | N/A 0.54 | N/A 0.82 | N/A 0.82 | N/A 1.1 | |||||
Thermal Switch | N/A 1 x KTY84-130+ 1 x (3 PTC SNM120 In Series) | |||||||||
Maximum Velocity at Maximum Force [ms] | N/A 5.39 | N/A 7.4 | N/A 5.39 | N/A 7.4 | N/A 5.39 | |||||
Maximum Electric Power Input [W] | N/A 3140 | N/A 3606 | N/A 6280 | N/A 7212 | N/A 9421 | |||||
Maximum Dissipated Heat Output [W] | N/A 169 | N/A 158 | N/A 337 | N/A 317 | N/A 506 | |||||
Stall Force(WC) [N] | N/A 104 | N/A 104 | N/A 208 | N/A 208 | N/A 312 | |||||
Stall Current(WC) [Arms] | N/A 1.9 | N/A 2.6 | N/A 3.8 | N/A 5.1 | N/A 5.7 | |||||
Max. DC Bus [VDC] | N/A 750 | |||||||||
Mass of Forcer [kg] | N/A 1.5 | N/A 1.5 | N/A 2.3 | N/A 2.3 | N/A 3.1 | |||||
Lf - Length of Forcer | N/A 145 mm | N/A 145 mm | N/A 250 mm | N/A 250 mm | N/A 355 mm | |||||
Wf - Width of Forcer | N/A 67 mm | |||||||||
Lf1 | N/A 52.5 mm | N/A 52.5 mm | N/A 157.5 mm | N/A 157.5 mm | N/A 262.5 mm | |||||
Wf1 | N/A 18.5 mm | |||||||||
Wf2 | N/A 30 mm | |||||||||
Wf3 | N/A 55 mm | |||||||||
Wf4 | N/A 33.75 mm | |||||||||
Wf5 | N/A 14.4 mm | |||||||||
N | N/A 2 | N/A 2 | N/A 4 | N/A 4 | N/A 6 | |||||
Stator |
N/A
LMF0S1 LMF0S1E LMF0S2 LMF0S2E LMF0S3 LMF0S3E |
|||||||||
m | N/A | |||||||||
N1 | N/A | |||||||||
N2 | N/A | |||||||||
Ls | N/A 120 mm180 mm300 mm | |||||||||
Ls1 | N/A 124.87 mm184.87 mm304.87 mm | |||||||||
Ls2 | N/A 31.25 mm | |||||||||
Ls3 | N/A 60 mm120 mm240 mm | |||||||||
Ls4 | N/A | |||||||||
Ws | N/A 58 mm | |||||||||
Ws1 | N/A 48 mm | |||||||||
Hs | N/A 11.3 mm11.8 mm | |||||||||
Hs1 | N/A 5.7 mm5.9 mm | |||||||||
ds | N/A 4.5 mm | |||||||||
d1s | N/A 8 mm | |||||||||
Hd1s | N/A 2 mm | |||||||||
N | N/A 2 3 5 | |||||||||
Total Installation Height | N/A 48.5 mm | |||||||||
Stator Offset | N/A | |||||||||
Air Gap | N/A 0.9 mm1.4 mm | |||||||||
|