PFDW Type Nuts
Precision Ground Ballscrew Series
Large lead, flange end, compression preload, double nut, tube within nut diameter, double start.
Unit of Measure
Items |
36-20B2-PFDW-G PFDW Type Nuts |
40-25B2-PFDW-G PFDW Type Nuts |
40-30B2-PFDW-G PFDW Type Nuts |
40-32B3-PFDW-G PFDW Type Nuts |
45-25B2-PFDW-G PFDW Type Nuts |
|||||
Type | N/A Ball Nut | |||||||||
Nominal Diameter | N/A 36 mm | N/A 40 mm | N/A 40 mm | N/A 40 mm | N/A 45 mm | |||||
F | N/A 136 mm | N/A 140 mm | N/A 140 mm | N/A 142 mm | N/A 143 mm | |||||
L | N/A 191 mm | N/A 230 mm | N/A 250 mm | N/A 270 mm | N/A 230 mm | |||||
T | N/A 18 mm | N/A 18 mm | N/A 18 mm | N/A 22 mm | N/A 18 mm | |||||
D | N/A 94 mm | N/A 98 mm | N/A 98 mm | N/A 96 mm | N/A 101 mm | |||||
BCD-E | N/A 114 mm | N/A 118 mm | N/A 118 mm | N/A 118 mm | N/A 121 mm | |||||
Start Angle | N/A 30 º | |||||||||
Y | N/A 17.5 mm | N/A 17.5 mm | N/A 17.5 mm | N/A 20.0 mm | N/A 17.5 mm | |||||
X | N/A 11 mm | N/A 11 mm | N/A 11 mm | N/A 13.0 mm | N/A 11 mm | |||||
Z | N/A 11 mm | N/A 11 mm | N/A 11 mm | N/A 13.0 mm | N/A 11 mm | |||||
S | N/A 30 mm | |||||||||
d | N/A 76 mm | N/A 80 mm | N/A 80 mm | N/A 78 mm | N/A 83 mm | |||||
Oil Hole | N/A 1/8PT | |||||||||
Lead | N/A 20 mm | N/A 25 mm | N/A 30 mm | N/A 32 mm | N/A 25 mm | |||||
Ball Diameter | N/A 6.350 mm | N/A 7.144 mm | N/A 7.144 mm | N/A 6.350 mm | N/A 7.144 mm | |||||
Circuits | N/A 2.5x2 | N/A 2.5x2 | N/A 2.5x2 | N/A 2.5x3 | N/A 2.5x2 | |||||
Stiffness | N/A | |||||||||
Dynamic Load | N/A 5447 kgf | N/A 6743 kgf | N/A 6743 kgf | N/A 7771 kgf | N/A 6991 kgf | |||||
Static Load | N/A 13597 kgf | N/A 17002 kgf | N/A 17002 kgf | N/A 21823 kgf | N/A 19186 kgf | |||||
Material | N/A | |||||||||
Weight | N/A | |||||||||
Nut Type |
N/A
PFDW |
|||||||||
Start Type | N/A 2 | N/A 2 | N/A 2 | N/A 3 | N/A 2 | |||||
|