OFSW Type 2 Nuts
Precision Ground Ballscrew Series
Offset pitch preload, flange end, single nut, tube within the nut diameter.
Unit of Measure
Items |
36-20C1-OFSW-G OFSW Type 2 Nuts |
40-20C1-OFSW-G OFSW Type 2 Nuts |
40-20B2-OFSW-G OFSW Type 2 Nuts |
45-20C1-OFSW-G OFSW Type 2 Nuts |
45-20B2-OFSW-G OFSW Type 2 Nuts |
|||||
Type | N/A Ball Nut | |||||||||
Nominal Diameter | N/A 36 mm | N/A 40 mm | N/A 40 mm | N/A 45 mm | N/A 45 mm | |||||
F | N/A 136 mm | N/A 138 mm | N/A 138 mm | N/A 140 mm | N/A 140 mm | |||||
L | N/A 121 mm | N/A 121 mm | N/A 161 mm | N/A 122 mm | N/A 162 mm | |||||
T | N/A 18 mm | |||||||||
D | N/A 94 mm | N/A 96 mm | N/A 96 mm | N/A 98 mm | N/A 98 mm | |||||
BCD-E | N/A 114 mm | N/A 116 mm | N/A 116 mm | N/A 118 mm | N/A 118 mm | |||||
Start Angle | N/A 30 º | |||||||||
Y | N/A 17.5 mm | |||||||||
X | N/A 11 mm | |||||||||
Z | N/A 11 mm | |||||||||
S | N/A 30 mm | |||||||||
Oil Hole | N/A 1/8PT | |||||||||
Lead | N/A 20 mm | |||||||||
Ball Diameter | N/A 6.350 mm | |||||||||
Pitch Circle Diameter (PCD) | N/A | |||||||||
Root Diameter (RD) | N/A | |||||||||
Circuits | N/A 3.5x1 | N/A 3.5x1 | N/A 2.5x2 | N/A 3.5x1 | N/A 2.5x2 | |||||
Stiffness | N/A | |||||||||
Dynamic Load | N/A 4478 kgf | N/A 4810 kgf | N/A 6537 kgf | N/A 4845 kgf | N/A 6585 kgf | |||||
Static Load | N/A 10201 kgf | N/A 11367 kgf | N/A 16238 kgf | N/A 12823 kgf | N/A 18318 kgf | |||||
Material | N/A | |||||||||
Weight | N/A | |||||||||
Nut Type |
N/A
OFSW |
|||||||||
Start Type | N/A 2 | |||||||||
|