26 - 36 of 36 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Shaft Outside Diameter (mm)

Outside Diameter (mm)

L3 (mm)

Static Load (kgf)

Dynamic Load (kgf)

Item #

Shaft Outside Diameter

Outside Diameter

L3

Static Load

Dynamic Load

Sort by
N/A 16 mm N/A 57 mm N/A 421 mm N/A 690 kgf1385 kgf N/A 420 kgf680 kgf
N/A 16 mm N/A 57 mm N/A 471 mm N/A 690 kgf1385 kgf N/A 420 kgf680 kgf
N/A 16 mm N/A 57 mm N/A 521 mm N/A 690 kgf1385 kgf N/A 420 kgf680 kgf
N/A 16 mm N/A 57 mm N/A 571 mm N/A 690 kgf1385 kgf N/A 420 kgf680 kgf
N/A 16 mm N/A 57 mm N/A 621 mm N/A 690 kgf1385 kgf N/A 420 kgf680 kgf
N/A 16 mm N/A 57 mm N/A 671 mm N/A 690 kgf1385 kgf N/A 420 kgf680 kgf
N/A 16 mm N/A 57 mm N/A 721 mm N/A 690 kgf1385 kgf N/A 420 kgf680 kgf
N/A 16 mm N/A 57 mm N/A 771 mm N/A 690 kgf1385 kgf N/A 420 kgf680 kgf
N/A 16 mm N/A 57 mm N/A 871 mm N/A 690 kgf1385 kgf N/A 420 kgf680 kgf
N/A 16 mm N/A 57 mm N/A 971 mm N/A 690 kgf1385 kgf N/A 420 kgf680 kgf
N/A 16 mm N/A 57 mm N/A 1171 mm N/A 690 kgf1385 kgf N/A 420 kgf680 kgf
26 - 36 of 36 | Results Per Page | View | Unit of Measure
1 2