26 - 50 of 106 | Results Per Page | View | Unit of Measure
1 2 3 4 5 
Clear Filter

Shaft Outside Diameter (mm)

Outside Diameter (mm)

L3 (mm)

Static Load (kgf)

Dynamic Load (kgf)

Item #

Shaft Outside Diameter

Outside Diameter

L3

Static Load

Dynamic Load

Sort by
N/A 16 mm N/A 63 mm N/A 271 mm N/A 700 kgf1399 kgf N/A 481 kgf763 kgf
N/A 16 mm N/A 63 mm N/A 371 mm N/A 700 kgf1399 kgf N/A 481 kgf763 kgf
N/A 16 mm N/A 63 mm N/A 471 mm N/A 700 kgf1399 kgf N/A 481 kgf763 kgf
N/A 16 mm N/A 63 mm N/A 571 mm N/A 700 kgf1399 kgf N/A 481 kgf763 kgf
N/A 16 mm N/A 63 mm N/A 771 mm N/A 700 kgf1399 kgf N/A 481 kgf763 kgf
N/A 16 mm N/A 63 mm N/A 971 mm N/A 700 kgf1399 kgf N/A 481 kgf763 kgf
N/A 20 mm N/A 63 mm N/A 335 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 385 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 485 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 585 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 685 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 63 mm N/A 785 mm N/A 1085 kgf N/A 561 kgf
N/A 20 mm N/A 74 mm N/A 399 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 499 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 599 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 699 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 799 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 899 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 999 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 1099 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 1199 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 1299 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 74 mm N/A 1399 mm N/A 1094 kgf2187 kgf N/A 718 kgf1139 kgf
N/A 20 mm N/A 67 mm N/A 335 mm N/A 1732 kgf N/A 952 kgf
N/A 20 mm N/A 67 mm N/A 385 mm N/A 1732 kgf N/A 952 kgf
26 - 50 of 106 | Results Per Page | View | Unit of Measure
1 2 3 4 5