26 - 36 of 36 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Shaft Outside Diameter (mm)

Outside Diameter (mm)

L3 (mm)

Static Load (kgf)

Dynamic Load (kgf)

Item #

Shaft Outside Diameter

Outside Diameter

L3

Static Load

Dynamic Load

N/A 25 mm N/A 71 mm N/A 1713 mm N/A 1085 kgf2170 kgf N/A 520 kgf840 kgf
N/A 25 mm N/A 71 mm N/A 1913 mm N/A 1085 kgf2170 kgf N/A 520 kgf840 kgf
N/A 25 mm N/A 71 mm N/A 2313 mm N/A 1085 kgf2170 kgf N/A 520 kgf840 kgf
N/A 32 mm N/A 85 mm N/A 1376 mm N/A 4410 kgf8820 kgf N/A 1980 kgf3150 kgf
N/A 32 mm N/A 85 mm N/A 1876 mm N/A 4410 kgf8820 kgf N/A 1980 kgf3150 kgf
N/A 32 mm N/A 85 mm N/A 2376 mm N/A 4410 kgf8820 kgf N/A 1980 kgf3150 kgf
N/A 32 mm N/A 85 mm N/A 2976 mm N/A 4410 kgf8820 kgf N/A 1980 kgf3150 kgf
N/A 32 mm N/A 85 mm N/A 1376 mm N/A 1765 kgf3530 kgf N/A 800 kgf1280 kgf
N/A 32 mm N/A 85 mm N/A 1876 mm N/A 1765 kgf3530 kgf N/A 800 kgf1280 kgf
N/A 32 mm N/A 85 mm N/A 2376 mm N/A 1765 kgf3530 kgf N/A 800 kgf1280 kgf
N/A 32 mm N/A 85 mm N/A 2976 mm N/A 1765 kgf3530 kgf N/A 800 kgf1280 kgf
26 - 36 of 36 | Results Per Page | View | Unit of Measure
1 2