1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Shaft Outside Diameter

Outside Diameter

L3

Static Load

Dynamic Load

Sort by
N/A 10 mm N/A 46 mm N/A 240 mm N/A 245 kgf489 kgf N/A 223 kgf354 kgf
N/A 10 mm N/A 46 mm N/A 290 mm N/A 245 kgf489 kgf N/A 223 kgf354 kgf
N/A 10 mm N/A 46 mm N/A 340 mm N/A 245 kgf489 kgf N/A 223 kgf354 kgf
N/A 10 mm N/A 46 mm N/A 390 mm N/A 245 kgf489 kgf N/A 223 kgf354 kgf
N/A 10 mm N/A 46 mm N/A 440 mm N/A 245 kgf489 kgf N/A 223 kgf354 kgf
N/A 10 mm N/A 46 mm N/A 180 mm N/A 225 kgf449 kgf N/A 176 kgf280 kgf
N/A 10 mm N/A 46 mm N/A 230 mm N/A 225 kgf449 kgf N/A 176 kgf280 kgf
N/A 10 mm N/A 46 mm N/A 280 mm N/A 225 kgf449 kgf N/A 176 kgf280 kgf
N/A 10 mm N/A 46 mm N/A 330 mm N/A 225 kgf449 kgf N/A 176 kgf280 kgf
N/A 10 mm N/A 46 mm N/A 380 mm N/A 225 kgf449 kgf N/A 176 kgf280 kgf
N/A 10 mm N/A 46 mm N/A 430 mm N/A 225 kgf449 kgf N/A 176 kgf280 kgf
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1