Application:
    High-load ball screw can be used for application on injection molding machines, die casting machines, general presses, power cylinders, robot ...
Features:
    1. Heavy Load:
      A. 2~3 times load capacity than general standard series.
      B. High axial load and acceleration.
      C. Special lubrication design for short stroke.
    2. Accuracy:
      JIS C7
    3. High Speed Operation and High Life:
      Enforced ball circulation systems for high speed condition and achieve long service life.
    4. Option:
      Design in HIWIN Self-lubricant E2 Series.
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1 

Item #

Nominal Diameter

Nut Diameter

Lead

Circuits

Dynamic Load

Static Load

Sort by
N/A 100 mm N/A 145 mm N/A 16 mm N/A 2.5x3 N/A 46230 kgf453 kN N/A 198970 kgf1949 kN
N/A 100 mm N/A 145 mm N/A 20 mm N/A 3.5x3 N/A 83460 kgf817 kN N/A 344600 kgf3377 kN
N/A 100 mm N/A 159 mm N/A 25 mm N/A 2.5x3 N/A 80480 kgf788 kN N/A 298050 kgf2920 kN
N/A 100 mm N/A 159 mm N/A 25 mm N/A 3.5x3 N/A 107490 kgf1053 kN N/A 417280 kgf4089 kN
N/A 120 mm N/A 173 mm N/A 25 mm N/A 2.5x3 N/A 86740 kgf850 kN N/A 354400 kgf3473 kN
N/A 120 mm N/A 173 mm N/A 25 mm N/A 3.5x3 N/A 115850 kgf1135 kN N/A 496160 kgf4862 kN
N/A 40 mm N/A 66 mm N/A 10 mm N/A 2.5x3 N/A 14150 kgf138 kN N/A 44530 kgf436 kN
N/A 45 mm N/A 70 mm N/A 10 mm N/A 2.5x3 N/A 14840 kgf145 kN N/A 49820 kgf488 kN
N/A 45 mm N/A 72 mm N/A 12 mm N/A 2.5x3 N/A 17050 kgf167 kN N/A 55000 kgf539 kN
N/A 50 mm N/A 75 mm N/A 10 mm N/A 2.5x3 N/A 15470 kgf151 kN N/A 55090 kgf539 kN
N/A 50 mm N/A 77 mm N/A 12 mm N/A 2.5x3 N/A 17930 kgf175 kN N/A 61480 kgf602 kN
N/A 50 mm N/A 95 mm N/A 16 mm N/A 2.5x3 N/A 33680 kgf330 kN N/A 99140 kgf971 kN
N/A 55 mm N/A 80 mm N/A 10 mm N/A 2.5x3 N/A 16050 kgf157 kN N/A 60360 kgf591 kN
N/A 55 mm N/A 82 mm N/A 12 mm N/A 2.5x3 N/A 18740 kgf183 kN N/A 67960 kgf666 kN
N/A 55 mm N/A 99 mm N/A 16 mm N/A 2.5x3 N/A 35040 kgf343 kN N/A 107620 kgf1054 kN
N/A 63 mm N/A 92 mm N/A 12 mm N/A 2.5x3 N/A 19790 kgf193 kN N/A 77710 kgf761 kN
N/A 63 mm N/A 105 mm N/A 16 mm N/A 2.5x3 N/A 37610 kgf368 kN N/A 124230 kgf1217 kN
N/A 63 mm N/A 105 mm N/A 16 mm N/A 3.5x3 N/A 50230 kgf492 kN N/A 173920 kgf1704 kN
N/A 63 mm N/A 117 mm N/A 20 mm N/A 2.5x3 N/A 50290 kgf492 kN N/A 155020 kgf1519 kN
N/A 80 mm N/A 116 mm N/A 14 mm N/A 2.5x3 N/A 28550 kgf279 kN N/A 121130 kgf1187 kN
N/A 80 mm N/A 120 mm N/A 16 mm N/A 2.5x3 N/A 41820 kgf409 kN N/A 157530 kgf1543 kN
N/A 80 mm N/A 130 mm N/A 20 mm N/A 2.5x3 N/A 56060 kgf549 kN N/A 194320 kgf1904 kN
N/A 80 mm N/A 130 mm N/A 20 mm N/A 3.5x3 N/A 74870 kgf733 kN N/A 272050 kgf2666 kN
N/A 80 mm N/A 145 mm N/A 25 mm N/A 2.5x3 N/A 72920 kgf714 kN N/A 241490 kgf2366 kN
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1