High rigidity with mounting holes CRBE
Crossed Roller Bearings
High rigidity with mounting holes (CRBE): Consists of an inner ring and an outer ring with mounting holes. The mounting holes allow the crossed roller bearing to be fixed directly, and it is suitable for rotating both the inner ring and outer ring.
1 2
Clear
Filter
Inner Diameter (mm)
Outside Diameter (mm)
Width (mm)
Oil Holes (mm)
- 3
- 6
Dynamic Load Rating (kN)
Static Load Rating (kN)
Item # |
Inner Diameter |
Outside Diameter |
Width |
Oil Holes |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|---|
CRBE21040BWW | Inner Diameter N/A 210 mm | Outside Diameter N/A 380 mm | Width N/A 40 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 142 kN | Static Load Rating N/A 286.2 kN |
CRBE08022CNN | Inner Diameter N/A 80 mm | Outside Diameter N/A 165 mm | Width N/A 22 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 40.4 kN | Static Load Rating N/A 63.6 kN |
CRBE09025CNN | Inner Diameter N/A 90 mm | Outside Diameter N/A 210 mm | Width N/A 25 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 46 kN | Static Load Rating N/A 80.2 kN |
CRBE11528CNN | Inner Diameter N/A 115 mm | Outside Diameter N/A 240 mm | Width N/A 28 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 73.1 kN | Static Load Rating N/A 131.9 kN |
CRBE16035CNN | Inner Diameter N/A 160 mm | Outside Diameter N/A 295 mm | Width N/A 35 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 102 kN | Static Load Rating N/A 192.3 kN |
CRBE21040CNN | Inner Diameter N/A 210 mm | Outside Diameter N/A 380 mm | Width N/A 40 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 142 kN | Static Load Rating N/A 286.2 kN |
CRBE08022CWW | Inner Diameter N/A 80 mm | Outside Diameter N/A 165 mm | Width N/A 22 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 40.4 kN | Static Load Rating N/A 63.6 kN |
CRBE09025CWW | Inner Diameter N/A 90 mm | Outside Diameter N/A 210 mm | Width N/A 25 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 46 kN | Static Load Rating N/A 80.2 kN |
CRBE11528CWW | Inner Diameter N/A 115 mm | Outside Diameter N/A 240 mm | Width N/A 28 mm | Oil Holes N/A 3 mm | Dynamic Load Rating N/A 73.1 kN | Static Load Rating N/A 131.9 kN |
CRBE16035CWW | Inner Diameter N/A 160 mm | Outside Diameter N/A 295 mm | Width N/A 35 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 102 kN | Static Load Rating N/A 192.3 kN |
CRBE21040CWW | Inner Diameter N/A 210 mm | Outside Diameter N/A 380 mm | Width N/A 40 mm | Oil Holes N/A 6 mm | Dynamic Load Rating N/A 142 kN | Static Load Rating N/A 286.2 kN |
1 2